DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| McAlister, Chris | DB | Bal | 16 | 127 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 2 |
| Barron, Alex | OT | Stl | 14 | 75 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolle, Antrel | DB | Ari | 13 | 117 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| Backus, Jeff | OT | Det | 12 | 80 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Leonard | OT | Ari | 11 | 65 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Kris | DT | Car | 11 | 50 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Incognito, Richie | C | Stl | 10 | 95 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wells, Reggie | OT | Ari | 10 | 85 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trueblood, Jeremy | OT | TB | 10 | 80 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Glenn, Tarik | OT | Ind | 10 | 65 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitfield, Bob | OT | NYG | 9 | 95 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Olivea, Shane | OT | SD | 9 | 66 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McNair, Steve | QB | Bal | 9 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Hobbs, Ellis | DB | NE | 8 | 117 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Taylor, Sean | DB | Was | 8 | 99 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| Shockey, Jeremy | TE | NYG | 8 | 70 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gallery, Robert | OT | Oak | 8 | 63 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jansen, Jon | OT | Was | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Langston | OT | Oak | 8 | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross, Jordan | OT | Car | 8 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moore, Brandon | OG | NYJ | 8 | 49 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Alex | DE | Chi | 8 | 47 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steussie, Todd | OT | Stl | 8 | 47 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jason | C | Bal | 8 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Carson | QB | Cin | 8 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tillman, Charles | DB | Chi | 7 | 83 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jones, Adam | DB | Ten | 7 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Owens, Terrell | WR | Dal | 7 | 65 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Winslow, Kellen | TE | Cle | 7 | 65 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Gandy, Wayne | OT | Atl | 7 | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McKinnie, Bryant | OT | Min | 7 | 60 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moss, Santana | WR | Was | 7 | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Shaffer, Kevin | OG | Cle | 7 | 60 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Leonard | LB | Stl | 7 | 58 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kreutz, Olin | C | Chi | 7 | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Travis | WR | Min | 7 | 55 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Rivera, Marco | OG | Dal | 7 | 51 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Light, Matt | OT | NE | 7 | 50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott, Jonathan | OT | Det | 7 | 50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McCray, Bobby | DE | Jac | 7 | 49 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott, Jake | OT | Ind | 7 | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillips, Shaun | DE | SD | 7 | 44 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dockery, Derrick | OG | Was | 7 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Fred | OT | Chi | 7 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Witten, Jason | TE | Dal | 7 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kevin | DT | Min | 7 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Allen, Will | DB | Mia | 6 | 101 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Henry, Anthony | DB | Dal | 6 | 79 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Wright, Kenny | DB | Was | 6 | 73 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Grove, Jake | C | Oak | 6 | 70 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
