DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Brown, Alex | DE | Chi | 8 | 47 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tillman, Charles | DB | Chi | 7 | 83 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kreutz, Olin | C | Chi | 7 | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Fred | OT | Chi | 7 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Muhammad, Muhsin | WR | Chi | 6 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wesley, Dante | DB | Chi | 5 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ogunleye, Adewale | DE | Chi | 5 | 40 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Garza, Roberto | C | Chi | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Ricky | DB | Chi | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brown, Ruben | OG | Chi | 4 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urlacher, Brian | LB | Chi | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Clark, Desmond | TE | Chi | 3 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anderson, Mark | DE | Chi | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tait, John | OT | Chi | 3 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Tommie | DT | Chi | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Tank | DT | Chi | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harris, Chris | DB | Chi | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ayanbadejo, Brendon | LB | Chi | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Alfonso | DT | Chi | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briggs, Lance | LB | Chi | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| McClover, Darrell | LB | Chi | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Gabe | TE | Chi | 2 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, John | TE | Chi | 2 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Thomas | RB | Chi | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Adrian | RB | Chi | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Williams, Jamar | LB | Chi | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Berrian, Bernard | WR | Chi | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossman, Rex | QB | Chi | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hester, Devin | DB | Chi | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Mike | DB | Chi | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garay, Antonio | DE | Chi | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Idonije, Israel | DT | Chi | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Worrell, Cameron | DB | Chi | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Everett, Tyler | DB | Chi | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Danieal | DB | Chi | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott, Ian | DT | Chi | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
