DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Taylor, Sean | DB | Was | 8 | 99 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| Jansen, Jon | OT | Was | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, Santana | WR | Was | 7 | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dockery, Derrick | OG | Was | 7 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Kenny | DB | Was | 6 | 73 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rabach, Casey | C | Was | 5 | 45 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuels, Chris | OT | Was | 5 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooley, Chris | TE | Was | 5 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Washington, Marcus | LB | Was | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Rogers, Carlos | DB | Was | 4 | 47 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thrash, James | WR | Was | 4 | 40 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jimoh, Ade | DB | Was | 3 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Randle El, Antwaan | WR | Was | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Salave'a, Joe | DT | Was | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sellers, Mike | RB | Was | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brunell, Mark | QB | Was | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Springs, Shawn | DB | Was | 3 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fauria, Christian | TE | Was | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holdman, Warrick | LB | Was | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lloyd, Brandon | WR | Was | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Posey, Jeff | LB | Was | 2 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cartwright, Rock | RB | Was | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas, Randy | OG | Was | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, Derrick | P | Was | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rumph, Mike | DB | Was | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Portis, Clinton | RB | Was | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evans, Demetric | DE | Was | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Cornelius | DT | Was | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall, Lemar | LB | Was | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Archuleta, Adam | DB | Was | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pucillo, Mike | OG | Was | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoder, Todd | TE | Was | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Anthony | DT | Was | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
