DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Campbell, Tommie | DB | Ten | 6 | 70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Roos, Michael | OT | Ten | 6 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harris, Leroy | C | Ten | 5 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Anthony | DB | Ten | 5 | 52 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cook, Jared | TE | Ten | 5 | 45 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Finnegan, Cortland | DB | Ten | 5 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Graham, Daniel | TE | Ten | 5 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Shaun | DT | Ten | 4 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marks, Sen'Derrick | DT | Ten | 4 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hayes, William | DE | Ten | 4 | 36 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amano, Eugene | C | Ten | 4 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Derrick | DE | Ten | 4 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ayers, Akeem | LB | Ten | 4 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Griffin, Michael | DB | Ten | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Stevens, Craig | TE | Ten | 3 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott, Jake | OT | Ten | 3 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, Jamie | RB | Ten | 3 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McRath, Gerald | LB | Ten | 3 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Babineaux, Jordan | DB | Ten | 3 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jones, Jason | DE | Ten | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Johnson, Chris | RB | Ten | 2 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Verner, Alterraun | DB | Ten | 2 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hasselbeck, Matt | QB | Ten | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCarthy, Colin | LB | Ten | 2 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart, David | OT | Ten | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope, Chris | DB | Ten | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCourty, Jason | DB | Ten | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruud, Barrett | LB | Ten | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Damian | WR | Ten | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Ahmard | RB | Ten | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Robert | DB | Ten | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Otto, Mike | OT | Ten | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaw, Tim | LB | Ten | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Velasco, Fernando | C | Ten | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey, Jurrell | DT | Ten | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Lavelle | WR | Ten | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
