DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Whitfield, Bob | OT | NYG | 9 | 95 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Shockey, Jeremy | TE | NYG | 8 | 70 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Burress, Plaxico | WR | NYG | 5 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| O'Hara, Shaun | C | NYG | 5 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robbins, Fred | DT | NYG | 5 | 35 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Manning, Eli | QB | NYG | 5 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Diehl, David | OG | NYG | 5 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree, David | WR | NYG | 4 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McKenzie, Kareem | OT | NYG | 4 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snee, Chris | OG | NYG | 3 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butler, James | DB | NYG | 3 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Webster, Corey | DB | NYG | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Petitgout, Luke | OT | NYG | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Antonio | LB | NYG | 2 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacobs, Brandon | RB | NYG | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph, William | DT | NYG | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ruegamer, Grey | C | NYG | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Torbor, Reggie | DE | NYG | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claiborne, Chris | LB | NYG | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiwanuka, Mathias | DE | NYG | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McQuarters, R.W. | DB | NYG | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter, Tim | WR | NYG | 2 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seubert, Rich | OT | NYG | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiancoe, Visanthe | TE | NYG | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuck, Justin | DE | NYG | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Umenyiora, Osi | DE | NYG | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilkinson, Gerris | LB | NYG | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Frank | DB | NYG | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Tyson | LB | NYG | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dockery, Kevin | DB | NYG | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emmons, Carlos | LB | NYG | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feagles, Jeff | P | NYG | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Finn, Jim | RB | NYG | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison, Sam | DB | NYG | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toomer, Amani | WR | NYG | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Gibril | DB | NYG | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bell, Jason | DB | NYG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barber, Tiki | RB | NYG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awasom, Adrian | DE | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
