DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Gandy, Wayne | OT | Atl | 7 | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hall, DeAngelo | DB | Atl | 6 | 68 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Crocker, Chris | DB | Atl | 5 | 58 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Shropshire, Darrell | DT | Atl | 5 | 35 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Williams, Demorrio | LB | Atl | 4 | 48 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Crumpler, Alge | TE | Atl | 4 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jackson, Grady | DT | Atl | 4 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McClure, Todd | C | Atl | 4 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner, Todd | OT | Atl | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooking, Keith | LB | Atl | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexander, P.J. | OG | Atl | 3 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White, Sharod | WR | Atl | 3 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abraham, John | LB | Atl | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerney, Patrick | DE | Atl | 3 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mathis, Kevin | DB | Atl | 3 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Forney, Kynan | OG | Atl | 3 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallard, Josh | DE | Atl | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clabo, Tyson | OG | Atl | 2 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beverly, Eric | C | Atl | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Roderick | DT | Atl | 2 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lowe, Omare | DB | Atl | 2 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vick, Michael | QB | Atl | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blakley, Dwayne | TE | Atl | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jennings, Adam | WR | Atl | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webster, Jason | DB | Atl | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milloy, Lawyer | DB | Atl | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carrington, Paul | DE | Atl | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dunn, Warrick | RB | Atl | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hartwell, Edgerton | LB | Atl | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson, Marlion | RB | Atl | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenkins, Michael | WR | Atl | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lelie, Ashley | WR | Atl | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babineaux, Jonathan | DT | Atl | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boley, Michael | LB | Atl | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koenen, Michael | P | Atl | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rossum, Allen | DB | Atl | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
