DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| McKinnie, Bryant | OT | Min | 7 | 60 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Travis | WR | Min | 7 | 55 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Williams, Kevin | DT | Min | 7 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Johnson, Marcus | OT | Min | 6 | 50 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoot, Fred | DB | Min | 5 | 48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Griffin, Cedric | DB | Min | 5 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Udeze, Kenechi | DE | Min | 5 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hicks, Artis | OT | Min | 4 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leber, Ben | LB | Min | 4 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Birk, Matt | C | Min | 4 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rosenthal, Mike | OG | Min | 4 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Ronyell | DB | Min | 4 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cook, Ryan | C | Min | 4 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittle, Jason | OG | Min | 4 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brad | QB | Min | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blue, Greg | DB | Min | 3 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pinner, Artose | RB | Min | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott, Darrion | DE | Min | 3 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harris, Napoleon | LB | Min | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Williamson, Troy | WR | Min | 3 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Dwight | DB | Min | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Henderson, E.J. | LB | Min | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baker, Rashad | DB | Min | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edwards, Ray | DE | Min | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Loeffler, Cullen | C | Min | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farwell, Heath | LB | Min | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wiggins, Jermaine | TE | Min | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMullen, Billy | WR | Min | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharper, Darren | DB | Min | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Pat | DT | Min | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fason, Ciatrick | RB | Min | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Jason | LB | Min | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James, Erasmus | DE | Min | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kolodziej, Ross | DT | Min | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mann, Maurice | WR | Min | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollinger, Brooks | QB | Min | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper, Marquis | LB | Min | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Rod | LB | Min | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Will | DB | Min | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Spencer | DT | Min | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kluwe, Chris | P | Min | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Longwell, Ryan | K | Min | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Dontarrious | LB | Min | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
