DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Loadholt, Phil | OT | Min | 11 | 85 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jefferson, A.J. | DB | Min | 7 | 66 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Allen, Jared | DE | Min | 6 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Johnson, Charlie | OT | Min | 6 | 49 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Josh | DB | Min | 4 | 51 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kalil, Matt | OT | Min | 4 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Griffen, Everson | DE | Min | 4 | 28 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raymond, Mistral | DB | Min | 3 | 48 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Smith, Harrison | DB | Min | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ellison, Rhett | TE | Min | 3 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greenway, Chad | LB | Min | 3 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brinkley, Jasper | LB | Min | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ballard, Christian | DT | Min | 3 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robison, Brian | DE | Min | 3 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudolph, Kyle | TE | Min | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winfield, Antoine | DB | Min | 2 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cook, Chris | DB | Min | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Guion, Letroy | DT | Min | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sendejo, Andrew | DB | Min | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitchell, Marvin | LB | Min | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Kevin | DT | Min | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, John | C | Min | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Erin | LB | Min | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sanford, Jamarca | DB | Min | 1 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvin, Percy | WR | Min | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Jerome | WR | Min | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Stephen | WR | Min | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Fred | DT | Min | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie, Tyrone | LB | Min | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ponder, Christian | QB | Min | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
