DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Glenn, Tarik | OT | Ind | 10 | 65 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Jake | OT | Ind | 7 | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock, Raheem | DE | Ind | 5 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Utecht, Ben | TE | Ind | 5 | 35 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| David, Jason | DB | Ind | 5 | 34 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Diem, Ryan | OG | Ind | 5 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Marlin | DB | Ind | 4 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hayden, Kelvin | DB | Ind | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reid, Darrell | DE | Ind | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wayne, Reggie | WR | Ind | 3 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keiaho, Freddie | LB | Ind | 3 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snow, Justin | TE | Ind | 3 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeney, Dwight | DE | Ind | 3 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mathis, Robert | DE | Ind | 3 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brackett, Gary | LB | Ind | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clark, Dallas | TE | Ind | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harrison, Marvin | WR | Ind | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Charlie | OT | Ind | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Josh | DE | Ind | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gardner, Gilbert | LB | Ind | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rushing, T.J. | DB | Ind | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schobel, Bo | DE | Ind | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giordano, Matt | DB | Ind | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saturday, Jeff | C | Ind | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doss, Mike | DB | Ind | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| June, Cato | DB | Ind | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lilja, Ryan | OG | Ind | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFarland, Anthony | DT | Ind | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neil, Keith | LB | Ind | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reagor, Montae | DT | Ind | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fletcher, Bryan | TE | Ind | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethea, Antoine | DB | Ind | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
