DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Smith, Antonio | DE | Hou | 9 | 55 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Brisiel, Mike | OG | Hou | 8 | 60 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winston, Eric | OT | Hou | 7 | 54 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watt, J.J. | DE | Hou | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Dreessen, Joel | TE | Hou | 6 | 50 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCain, Brice | DB | Hou | 5 | 27 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Kareem | DB | Hou | 4 | 99 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Manning, Danieal | DB | Hou | 4 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Alexander, Mister | LB | Hou | 4 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harris, Brandon | DB | Hou | 3 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Duane | OT | Hou | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walter, Kevin | WR | Hou | 3 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Myers, Chris | OG | Hou | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barwin, Connor | DE | Hou | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph, Johnathan | DB | Hou | 2 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Wade | OT | Hou | 2 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Bryant | WR | Hou | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniels, Owen | TE | Hou | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quin, Glover | DB | Hou | 2 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dobbins, Tim | LB | Hou | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allen, Jason | DB | Hou | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody, Shaun | DT | Hou | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cushing, Brian | LB | Hou | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barber, Dominique | DB | Hou | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andre | WR | Hou | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keo, Shiloh | DB | Hou | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reed, Brooks | DE | Hou | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yates, T.J. | QB | Hou | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McManis, Sherrick | DB | Hou | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caldwell, Antoine | C | Hou | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey, James | TE | Hou | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison, Tim | DE | Hou | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jacoby | WR | Hou | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Earl | DT | Hou | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newton, Derek | OT | Hou | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mario | DE | Hou | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
