DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Backus, Jeff | OT | Det | 12 | 80 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Jonathan | OT | Det | 7 | 50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwards, Kalimba | DE | Det | 6 | 50 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fletcher, Jamar | DB | Det | 5 | 70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jones, Kevin | RB | Det | 5 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Furrey, Mike | WR | Det | 5 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Verba, Ross | OG | Det | 5 | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bly, Dre' | DB | Det | 5 | 39 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tucker, Rex | OT | Det | 5 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Frank | OG | Det | 4 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Redding, Cory | DE | Det | 4 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bullocks, Daniel | DB | Det | 3 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kitna, Jon | QB | Det | 3 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raiola, Dominic | C | Det | 3 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Shaun | DT | Det | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Campbell, Dan | TE | Det | 3 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMulling, Rick | OG | Det | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Kenoy | DB | Det | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| McGraw, Jon | DB | Det | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cannon, Anthony | LB | Det | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, James | DE | Det | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sims, Ernie | LB | Det | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smith, Keith | DB | Det | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Saipaia, Blaine | OG | Det | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stokes, Barry | OT | Det | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drummond, Eddie | WR | Det | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailey, Boss | LB | Det | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson, Shawn | RB | Det | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Curry, Donte' | LB | Det | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis, Alex | LB | Det | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McCown, Josh | QB | Det | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Dave | OT | Det | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinkney, Cleveland | DT | Det | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bradford, Corey | WR | Det | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryant, Fernando | DB | Det | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody, Shaun | DT | Det | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVries, Jared | DE | Det | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holt, Terrence | DB | Det | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Tyoka | DE | Det | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenon, Paris | LB | Det | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterman, Stephen | OG | Det | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollard, Marcus | TE | Det | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Roy | WR | Det | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Stanley | DB | Det | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
