DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Rolle, Antrel | DB | Ari | 13 | 117 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| Davis, Leonard | OT | Ari | 11 | 65 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Reggie | OT | Ari | 10 | 85 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffith, Robert | DB | Ari | 5 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Wilson, Adrian | DB | Ari | 5 | 45 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Green, Eric | DB | Ari | 5 | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pope, Leonard | TE | Ari | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okeafor, Chike | DE | Ari | 4 | 40 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Smith, Antonio | DE | Ari | 4 | 40 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Boldin, Anquan | WR | Ari | 4 | 35 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Liwienski, Chris | OT | Ari | 4 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrington, J.J. | RB | Ari | 3 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ayanbadejo, Obafemi | RB | Ari | 3 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macklin, David | DB | Ari | 3 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Warner, Kurt | QB | Ari | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moore, Langston | DT | Ari | 3 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leinart, Matt | QB | Ari | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lutui, Taitusi | OG | Ari | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bergen, Adam | TE | Ari | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wakefield, Fred | TE | Ari | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clancy, Kendrick | DT | Ari | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leckey, Nick | C | Ari | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Milford | OG | Ari | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper, Chris | DT | Ari | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dockett, Darnell | DT | Ari | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Brandon | LB | Ari | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Bryant | WR | Ari | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tate, Robert | DB | Ari | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ware, Matt | DB | Ari | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Bertrand | DE | Ari | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fitzgerald, Larry | WR | Ari | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco, Aaron | DB | Ari | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayes, Gerald | LB | Ari | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Calvin | DE | Ari | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player, Scott | P | Ari | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stepanovich, Alex | C | Ari | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Gabriel | DT | Ari | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Milligan, Hanik | DB | Ari | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
