DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Free, Doug | OT | Dal | 13 | 90 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Stephon | DB | Buf | 12 | 126 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Giacomini, Breno | OT | Sea | 12 | 120 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rivers, Philip | QB | SD | 12 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Skrine, Darryl | DB | Cle | 11 | 150 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Loadholt, Phil | OT | Min | 11 | 85 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lichtensteiger, Kory | C | Was | 11 | 70 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Tyron | OT | Dal | 11 | 66 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boldin, Anquan | WR | Bal | 10 | 95 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Colon, Willie | OG | Pit | 10 | 82 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Von | LB | Den | 10 | 80 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Vaughn, Cassius | DB | Ind | 9 | 101 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jammer, Quentin | DB | SD | 9 | 97 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Jermaine | TE | Cin | 9 | 75 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Tommy | DT | Oak | 9 | 75 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Carimi, Gabe | OT | Chi | 9 | 72 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brisiel, Mike | OG | Oak | 9 | 70 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cherilus, Gosder | OT | Det | 9 | 67 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Harris, Mike | OT | SD | 9 | 66 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Cordy | OG | Buf | 9 | 65 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fairley, Nick | DT | Det | 9 | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Iupati, Mike | OG | SF | 9 | 60 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Demetress | OT | Phi | 9 | 58 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Okung, Russell | OT | Sea | 9 | 55 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, Sam | QB | Stl | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Winston, Eric | OT | KC | 9 | 48 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Sheldon | DB | Cle | 8 | 97 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Patrick | DB | NO | 8 | 89 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Beatty, William | OT | NYG | 8 | 75 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oher, Michael | OT | Bal | 8 | 75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smith, Aldon | DE | SF | 8 | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mack, Alex | C | Cle | 8 | 60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas, Joe | OT | Cle | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitworth, Andrew | OT | Cin | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silatolu, Amini | OG | Car | 8 | 55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Turner, Robert | OT | Stl | 8 | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babin, Jason | DE | Jac | 8 | 54 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Saffold, Rodger | OT | Stl | 8 | 50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lewis, Keenan | DB | Pit | 7 | 143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Taylor, Ike | DB | Pit | 7 | 107 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cromartie, Antonio | DB | NYJ | 7 | 86 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Carroll, Nolan | DB | Mia | 7 | 82 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Hall, DeAngelo | DB | Was | 7 | 77 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Dunlap, King | OT | Phi | 7 | 70 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jefferson, A.J. | DB | Min | 7 | 66 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Smith, Jimmy | DB | Bal | 7 | 66 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Smith, Sean | DB | Mia | 7 | 62 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Greg | DE | Car | 7 | 59 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Rachal, Chilo | OG | Chi | 7 | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Batiste, D'Anthony | OT | Ari | 7 | 57 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
