DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Miller, Von | LB | Den | 10 | 80 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Babin, Jason | DE | Jac | 8 | 54 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Hardy, Greg | DE | Car | 7 | 59 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Hatcher, Jason | DE | Dal | 6 | 41 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Coples, Quinton | DE | NYJ | 5 | 59 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Spikes, Brandon | LB | NE | 5 | 41 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bryant, Desmond | DL | Oak | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ingram, Melvin | DE | SD | 4 | 38 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wilkerson, Muhammad | DT | NYJ | 4 | 35 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kelly, Tommy | DT | Oak | 9 | 75 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Long, Chris | DE | Stl | 7 | 55 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Griffin, Michael | DB | Ten | 6 | 80 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Spencer, Anthony | DE | Dal | 6 | 54 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Smith, Antonio | DE | Hou | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Quinn, Robert | DE | Stl | 6 | 41 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Bennett, Michael | DE | TB | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Williams, Kyle | DT | Buf | 6 | 32 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Washington, Daryl | LB | Ari | 5 | 54 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Clemons, Chris | LB | Sea | 5 | 50 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Branch, Andre | DE | Jac | 5 | 45 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mayo, Jerod | LB | NE | 5 | 43 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Martin, Mike | DT | Ten | 5 | 40 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ayers, Akeem | LB | Ten | 5 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Reed, Ed | DB | Bal | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Fletcher, London | LB | Was | 4 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fokou, Moise | LB | Ind | 4 | 40 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Moore, Kyle | DE | Buf | 4 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Walden, Erik | DE | GB | 4 | 38 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wilson, Jimmy | DB | Mia | 4 | 37 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Walker, Reggie | LB | Ari | 4 | 35 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Idonije, Israel | DT | Chi | 4 | 30 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Liuget, Corey | DT | SD | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ware, Demarcus | DE | Dal | 4 | 30 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffen, Everson | DE | Min | 4 | 28 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mincey, Jeremy | DE | Jac | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ward, T.J. | DB | Cle | 3 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mays, Joe | LB | Den | 3 | 41 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Smith, Harrison | DB | Min | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peppers, Julius | DE | Chi | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Foster, Mason | LB | TB | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mercilus, Whitney | DE | Hou | 3 | 30 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| McDonald, Ray | DE | SF | 3 | 26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ayers, Robert | DE | Den | 3 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Blake, Antwon | DB | Jac | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Harrison, James | LB | Pit | 3 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jackson, Lawrence | DE | Det | 3 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Langford, Kendall | DE | Stl | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matthews, Clay | LB | GB | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Odrick, Jared | DT | Mia | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker, Juqua | DE | Cle | 3 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
