DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Incognito, Richie | C | Mia | 7 | 80 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pouncey, Mike | C | Mia | 4 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Will | DB | Mia | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell, Yeremiah | DB | Mia | 7 | 93 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
| Carroll, Nolan | DB | Mia | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Culver, Tyrone | DB | Mia | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Vontae | DB | Mia | 3 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Reshad | DB | Mia | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sean | DB | Mia | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jimmy | DB | Mia | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Langford, Kendall | DE | Mia | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Merling, Phillip | DE | Mia | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jason | DE | Mia | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wake, Cameron | DE | Mia | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McDaniel, Tony | DT | Mia | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odrick, Jared | DT | Mia | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olshansky, Igor | DT | Mia | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Soliai, Paul | DT | Mia | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Starks, Randy | DT | Mia | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burnett, Kevin | LB | Mia | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Marvin | LB | Mia | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spitler, Austin | LB | Mia | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trusnik, Jason | LB | Mia | 4 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carey, Vernon | OT | Mia | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombo, Marc | OT | Mia | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garner, Nate | OT | Mia | 3 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jerry, John | OT | Mia | 3 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Jake | OT | Mia | 5 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Matt | QB | Mia | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bush, Reggie | RB | Mia | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hilliard, Lex | RB | Mia | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasano, Anthony | TE | Mia | 4 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mastrud, Jeron | TE | Mia | 4 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hartline, Brian | WR | Mia | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Brandon | WR | Mia | 3 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
