DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Routt, Stanford | DB | Oak | 17 | 167 | 0 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 |
| Peterson, Patrick | DB | Ari | 11 | 142 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Browner, Brandon | DB | Sea | 16 | 150 | 0 | 5 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1 |
| Haden, Joe | DB | Cle | 8 | 102 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Florence, Drayton | DB | Buf | 11 | 108 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| Wright, Eric | DB | Det | 7 | 84 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Patterson, Dimitri | DB | Cle | 8 | 65 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Munnerlyn, Captain | DB | Car | 7 | 113 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Asomugha, Nnamdi | DB | Phi | 7 | 98 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ball, Alan | DB | Dal | 7 | 79 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Winslow, Kellen | TE | TB | 7 | 76 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jefferson, A.J. | DB | Ari | 7 | 46 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Goodman, Andre' | DB | Den | 6 | 56 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Burress, Plaxico | WR | NYJ | 5 | 50 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Burleson, Nate | WR | Det | 5 | 49 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Brown, Tarell | DB | SF | 4 | 117 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Kareem | DB | Hou | 4 | 99 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Josh | DB | Was | 4 | 97 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Newman, Terence | DB | Dal | 4 | 43 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brown, Sergio | DB | NE | 3 | 71 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Harper, Roman | DB | NO | 8 | 89 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| White, Sharod | WR | Atl | 7 | 79 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| Taylor, Ike | DB | Pit | 7 | 67 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Woodson, Charles | DB | GB | 7 | 63 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Marshall, Richard | DB | Ari | 7 | 58 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Biggers, Edjuan | DB | TB | 7 | 46 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Williams, D.J. | LB | Den | 6 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Cromartie, Antonio | DB | NYJ | 6 | 56 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McCourty, Devin | DB | NE | 5 | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Allen, Asher | DB | Min | 5 | 52 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jammer, Quentin | DB | SD | 5 | 49 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lacey, Jacob | DB | Ind | 5 | 46 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shockey, Jeremy | TE | Car | 5 | 40 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Barber, Ronde | DB | TB | 5 | 35 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Webb, Lardarius | DB | Bal | 4 | 64 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gilchrist, Marcus | DB | SD | 4 | 61 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jennings, Tim | DB | Chi | 4 | 52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| King, Justin | DB | Stl | 4 | 52 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Porter, Tracy | DB | NO | 4 | 44 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Chris | DB | Oak | 4 | 40 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weatherspoon, Sean | LB | Atl | 4 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fitzgerald, Larry | WR | Ari | 4 | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rhodes, Kerry | DB | Ari | 3 | 53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Flowers, Brandon | DB | KC | 3 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gay, William | DB | Pit | 3 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carr, Chris | DB | Bal | 2 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Howard, Thomas | LB | Cin | 2 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin, Sherrod | DB | Car | 2 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Calvin | WR | Det | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jimmy | DB | Mia | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
