DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Larsen, Ted | OL | TB | 7 | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allen, Jared | DE | Min | 6 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Quinn, Robert | DE | Stl | 6 | 41 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Pollard, Bernard | DB | Bal | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Clemons, Chris | LB | Sea | 5 | 50 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Allen, Dwayne | TE | Ind | 4 | 40 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fletcher, London | LB | Was | 4 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Martin, Vaughn | DT | SD | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sims, Eugene | DE | Stl | 4 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Foster, Mason | LB | TB | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ohrnberger, Richard | OG | Ari | 3 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gomes, DeJon | DB | Was | 2 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Woodyard, Wesley | LB | Den | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Braman, Bryan | LB | Hou | 2 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Polumbus, Tyler | OT | Was | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ratliff, Jay | DE | Dal | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clark, Ryan | DB | Pit | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| House, Davon | DB | GB | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pierce, Bernard | RB | Bal | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Upshaw, Courtney | LB | Bal | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Free, Doug | OT | Dal | 13 | 90 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Stephon | DB | Buf | 12 | 126 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Giacomini, Breno | OT | Sea | 12 | 120 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rivers, Philip | QB | SD | 12 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Skrine, Darryl | DB | Cle | 11 | 150 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Loadholt, Phil | OT | Min | 11 | 85 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lichtensteiger, Kory | C | Was | 11 | 70 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Tyron | OT | Dal | 11 | 66 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boldin, Anquan | WR | Bal | 10 | 95 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Colon, Willie | OG | Pit | 10 | 82 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Von | LB | Den | 10 | 80 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Vaughn, Cassius | DB | Ind | 9 | 101 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jammer, Quentin | DB | SD | 9 | 97 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Jermaine | TE | Cin | 9 | 75 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Tommy | DT | Oak | 9 | 75 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Carimi, Gabe | OT | Chi | 9 | 72 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brisiel, Mike | OG | Oak | 9 | 70 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cherilus, Gosder | OT | Det | 9 | 67 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Harris, Mike | OT | SD | 9 | 66 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Cordy | OG | Buf | 9 | 65 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fairley, Nick | DT | Det | 9 | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Iupati, Mike | OG | SF | 9 | 60 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Demetress | OT | Phi | 9 | 58 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Okung, Russell | OT | Sea | 9 | 55 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, Sam | QB | Stl | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Winston, Eric | OT | KC | 9 | 48 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Sheldon | DB | Cle | 8 | 97 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Patrick | DB | NO | 8 | 89 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Beatty, William | OT | NYG | 8 | 75 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oher, Michael | OT | Bal | 8 | 75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
