DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Dumervil, Elvis | DE | Den | 6 | 34 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hughes, Jerry | DE | Ind | 6 | 33 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller, Von | LB | Den | 10 | 80 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Babin, Jason | DE | Jac | 8 | 54 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Spencer, Anthony | DE | Dal | 6 | 54 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Martin, Mike | DT | Ten | 5 | 40 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abraham, John | LB | Atl | 5 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ware, Demarcus | DE | Dal | 4 | 30 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffen, Everson | DE | Min | 4 | 28 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robison, Brian | DE | Min | 3 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Tommy | DT | Oak | 9 | 75 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Fairley, Nick | DT | Det | 9 | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Smith, Aldon | DE | SF | 8 | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hardy, Greg | DE | Car | 7 | 59 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Allen, Jared | DE | Min | 6 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Claiborne, Morris | DB | Dal | 6 | 50 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Groves, Quentin | DE | Ari | 6 | 45 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hatcher, Jason | DE | Dal | 6 | 41 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Quinn, Robert | DE | Stl | 6 | 41 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Clemons, Chris | LB | Sea | 5 | 50 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Branch, Andre | DE | Jac | 5 | 45 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Pierre-Paul, Jason | DE | NYG | 5 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moses, Dezman | LB | GB | 4 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ingram, Melvin | DE | SD | 4 | 38 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Idonije, Israel | DT | Chi | 4 | 30 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Winn, Billy | DT | Cle | 4 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raji, B.J. | DT | GB | 4 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthews, Clay | LB | GB | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ngata, Haloti | DT | Bal | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Odrick, Jared | DT | Mia | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hampton, Casey | DT | Pit | 3 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avril, Cliff | DE | Det | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooks, Ahmad | LB | SF | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heard, Kellen | DT | Ind | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Michael | DE | Cin | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Chandler | DE | NE | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Adrian | DB | Ari | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowen, Stephen | DE | Was | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeney, Dwight | DE | Ind | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kevin | DT | Min | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Patrick | DB | NO | 8 | 89 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Cromartie, Antonio | DB | NYJ | 7 | 86 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Long, Chris | DE | Stl | 7 | 55 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Brown, Jalil | DB | KC | 7 | 45 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brown, Tarell | DB | SF | 6 | 61 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilfork, Vince | DT | NE | 6 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Marks, Sen'Derrick | DT | Ten | 6 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wilson, Martez | LB | NO | 6 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Browner, Brandon | DB | Sea | 6 | 40 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Williams, Kyle | DT | Buf | 6 | 32 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
