DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Skrine, Darryl | DB | Cle | 11 | 150 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Lewis, Keenan | DB | Pit | 7 | 143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Gilmore, Stephon | DB | Buf | 12 | 126 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Giacomini, Breno | OT | Sea | 12 | 120 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Shields, Sam | DB | GB | 6 | 108 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Kareem | DB | Hou | 5 | 108 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Taylor, Ike | DB | Pit | 7 | 107 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, Cassius | DB | Ind | 9 | 101 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jammer, Quentin | DB | SD | 9 | 97 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brown, Sheldon | DB | Cle | 8 | 97 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Boldin, Anquan | WR | Bal | 10 | 95 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Free, Doug | OT | Dal | 13 | 90 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Patrick | DB | NO | 8 | 89 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Goldson, Dashon | DB | SF | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Cromartie, Antonio | DB | NYJ | 7 | 86 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Loadholt, Phil | OT | Min | 11 | 85 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Colon, Willie | OG | Pit | 10 | 82 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carroll, Nolan | DB | Mia | 7 | 82 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Culliver, Chris | DB | SF | 6 | 81 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Miller, Von | LB | Den | 10 | 80 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Griffin, Michael | DB | Ten | 6 | 80 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Williams, Cary | DB | Bal | 5 | 79 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rivers, Philip | QB | SD | 12 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Hall, DeAngelo | DB | Was | 7 | 77 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gresham, Jermaine | TE | Cin | 9 | 75 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Tommy | DT | Oak | 9 | 75 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Beatty, William | OT | NYG | 8 | 75 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oher, Michael | OT | Bal | 8 | 75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smith, Aldon | DE | SF | 8 | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Allen, Cortez | DB | Pit | 3 | 73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Carimi, Gabe | OT | Chi | 9 | 72 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pollard, Bernard | DB | Bal | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Lichtensteiger, Kory | C | Was | 11 | 70 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brisiel, Mike | OG | Oak | 9 | 70 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dunlap, King | OT | Phi | 7 | 70 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Francies, Coye | DB | Oak | 5 | 70 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Talib, Aqib | DB | NE | 4 | 70 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chung, Patrick | DB | NE | 3 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brees, Drew | QB | NO | 6 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brooks, Ron | DB | Buf | 5 | 69 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Rodgers-Cromartie, Dominique | DB | Phi | 5 | 68 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bentley, Dwight | DB | Det | 4 | 68 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Morgan | DB | GB | 2 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cherilus, Gosder | OT | Det | 9 | 67 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Davis, Vontae | DB | Ind | 6 | 67 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyron | OT | Dal | 11 | 66 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harris, Mike | OT | SD | 9 | 66 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, A.J. | DB | Min | 7 | 66 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Smith, Jimmy | DB | Bal | 7 | 66 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Josh | DB | Car | 6 | 66 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
