DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Brown, Sheldon | DB | Cle | 8 | 97 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Skrine, Darryl | DB | Cle | 11 | 150 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Vaughn, Cassius | DB | Ind | 9 | 101 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jammer, Quentin | DB | SD | 9 | 97 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rodgers-Cromartie, Dominique | DB | Phi | 5 | 68 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Harper, Roman | DB | NO | 3 | 42 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Stephon | DB | Buf | 12 | 126 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Cromartie, Antonio | DB | NYJ | 7 | 86 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Carroll, Nolan | DB | Mia | 7 | 82 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jefferson, A.J. | DB | Min | 7 | 66 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Smith, Sean | DB | Mia | 7 | 62 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Harris, Brandon | DB | Hou | 7 | 48 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Shields, Sam | DB | GB | 6 | 108 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Brown, Tarell | DB | SF | 6 | 61 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Champ | DB | Den | 6 | 40 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Cary | DB | Bal | 5 | 79 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brooks, Ron | DB | Buf | 5 | 69 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Johnson, Leonard | DB | TB | 5 | 60 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Washington, Daryl | LB | Ari | 5 | 54 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cox, Derek | DB | Jac | 5 | 52 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Asomugha, Nnamdi | DB | Phi | 5 | 45 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mayo, Jerod | LB | NE | 5 | 43 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| James, Bradie | LB | Hou | 5 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mathis, Rashean | DB | Jac | 4 | 63 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Branch, Tyvon | DB | Oak | 4 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dahl, Craig | DB | Stl | 4 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Routt, Stanford | DB | Hou | 4 | 32 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Webster, Corey | DB | NYG | 4 | 30 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hosley, Jayron | DB | NYG | 4 | 28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Aaron | DB | Buf | 4 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| McCain, Brice | DB | Hou | 4 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marshall, Richard | DB | Mia | 3 | 34 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toler, Greg | DB | Ari | 3 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greenway, Chad | LB | Min | 3 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maualuga, Rey | LB | Cin | 3 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Tramon | DB | GB | 3 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wright, Major | DB | Chi | 3 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jennings, Tim | DB | Chi | 3 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McClain, Jameel | LB | Bal | 3 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sheppard, Kelvin | LB | Buf | 3 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Brandon | DB | Dal | 3 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butler, Donald | LB | SD | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter, Bruce | LB | Dal | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Franks, Dominique | DB | Atl | 2 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Brian | LB | Hou | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gordy, Josh | DB | Ind | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doughty, Reed | DB | Was | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roach, Nick | LB | Chi | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryans, DeMeco | LB | Phi | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Bart | LB | NYJ | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
