DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Colon, Willie | OG | Pit | 10 | 82 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gresham, Jermaine | TE | Cin | 9 | 75 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free, Doug | OT | Dal | 13 | 90 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Mike | OT | SD | 9 | 66 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iupati, Mike | OG | SF | 9 | 60 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatty, William | OT | NYG | 8 | 75 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dunlap, King | OT | Phi | 7 | 70 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Batiste, D'Anthony | OT | Ari | 7 | 57 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Heath | TE | Pit | 5 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacomini, Breno | OT | Sea | 12 | 120 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Carimi, Gabe | OT | Chi | 9 | 72 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas, Joe | OT | Cle | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitworth, Andrew | OT | Cin | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, David | TE | NO | 7 | 55 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clady, Ryan | OT | Den | 7 | 54 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Charlie | OT | Min | 6 | 49 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuttah, Jeremy | OG | TB | 6 | 45 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Champ | DB | Den | 6 | 40 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McQuistan, Paul | OT | Sea | 5 | 45 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Dyke, Demarcus | DB | Pit | 5 | 45 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles, Orson | TE | Cin | 4 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Janoris | DB | Stl | 4 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Stephon | DB | Buf | 12 | 126 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Lichtensteiger, Kory | C | Was | 11 | 70 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boldin, Anquan | WR | Bal | 10 | 95 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Brisiel, Mike | OG | Oak | 9 | 70 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bell, Demetress | OT | Phi | 9 | 58 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oher, Michael | OT | Bal | 8 | 75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mack, Alex | C | Cle | 8 | 60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Silatolu, Amini | OG | Car | 8 | 55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Turner, Robert | OT | Stl | 8 | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Ike | DB | Pit | 7 | 107 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rachal, Chilo | OG | Chi | 7 | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dotson, Demar | OT | TB | 7 | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paulsen, Logan | TE | Was | 7 | 55 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Webb, J'Marcus | OT | Chi | 7 | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauvao, Shawn | OT | Cle | 7 | 45 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culliver, Chris | DB | SF | 6 | 81 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Stewart, David | OT | Ten | 6 | 65 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brown, Tarell | DB | SF | 6 | 61 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lee | TE | Buf | 6 | 54 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sitton, Josh | OT | GB | 6 | 51 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Veldheer, Jared | OT | Oak | 6 | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Monroe, Eugene | OT | Jac | 6 | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanda, Marshall | OG | Bal | 6 | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browner, Brandon | DB | Sea | 6 | 40 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Francies, Coye | DB | Oak | 5 | 70 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bradfield, Cameron | OT | Jac | 5 | 50 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Incognito, Richie | C | Mia | 5 | 47 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bulaga, Bryan | OT | GB | 5 | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
