DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Free, Doug | OT | Dal | 13 | 90 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lichtensteiger, Kory | C | Was | 11 | 70 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Tyron | OT | Dal | 11 | 66 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Okung, Russell | OT | Sea | 9 | 55 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Cordy | OG | Buf | 9 | 65 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Loadholt, Phil | OT | Min | 11 | 85 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brisiel, Mike | OG | Oak | 9 | 70 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cherilus, Gosder | OT | Det | 9 | 67 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bell, Demetress | OT | Phi | 9 | 58 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winston, Eric | OT | KC | 9 | 48 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Turner, Robert | OT | Stl | 8 | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witten, Jason | TE | Dal | 7 | 45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colledge, Darryn | OT | Ari | 7 | 44 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Derek | OT | Hou | 7 | 41 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osemele, Kelechi | OG | Bal | 7 | 41 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Albert, Branden | OG | KC | 6 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bushrod, Jermon | OT | NO | 6 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Orlando | OG | Den | 6 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greco, John | OT | Cle | 6 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacomini, Breno | OT | Sea | 12 | 120 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Carimi, Gabe | OT | Chi | 9 | 72 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harris, Mike | OT | SD | 9 | 66 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iupati, Mike | OG | SF | 9 | 60 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Joe | OT | Cle | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitworth, Andrew | OT | Cin | 8 | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silatolu, Amini | OG | Car | 8 | 55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saffold, Rodger | OT | Stl | 8 | 50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larsen, Ted | OL | TB | 7 | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauvao, Shawn | OT | Cle | 7 | 45 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shelley | OG | Stl | 6 | 40 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Trent | OT | Was | 6 | 40 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice, Winston | OT | Ind | 6 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Duane | OT | Hou | 5 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roos, Michael | OT | Ten | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Roberto | C | Chi | 4 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Willie | OG | Pit | 10 | 82 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gresham, Jermaine | TE | Cin | 9 | 75 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oher, Michael | OT | Bal | 8 | 75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mack, Alex | C | Cle | 8 | 60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rachal, Chilo | OG | Chi | 7 | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paulsen, Logan | TE | Was | 7 | 55 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, David | TE | NO | 7 | 55 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, J'Marcus | OT | Chi | 7 | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graham, Jimmy | TE | NO | 6 | 50 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Monroe, Eugene | OT | Jac | 6 | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanda, Marshall | OG | Bal | 6 | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Khalif | OT | Oak | 5 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locklear, Sean | OT | NYG | 5 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Jake | OT | Phi | 5 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Ben | TE | Cle | 5 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
