DG: Delay of Game, FS: False Start, HLD: Holding, OFF: Offsides, IC: Illegal Contact, PI: Pass Interference, RP: Roughing the Passer, PF: Personal Foul, UR: Unnecessary Roughness, UC: Unsportsmanlike Conduct
| Penalties | Penalty Breakdown | |||||||||||||
| Player | Pos | Team | Num | Yds | FS | HLD | OFF | IC | PI | RP | PF | UR | UC | Other |
| Webb, J'Marcus | OT | Chi | 13 | 82 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pettigrew, Brandon | TE | Det | 11 | 81 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter, Wayne | OT | NYJ | 11 | 80 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lang, T.J. | OT | GB | 7 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omiyale, Frank | OT | Chi | 7 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Khalif | OT | Oak | 11 | 70 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Albert, Branden | OG | KC | 10 | 75 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mulligan, Matthew | TE | NYJ | 9 | 63 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saffold, Rodger | OT | Stl | 9 | 56 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNeill, Marcus | OT | SD | 8 | 50 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richardson, Barry | OT | KC | 8 | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Andre | OT | Cin | 8 | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okung, Russell | OT | Sea | 7 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas, Joe | OT | Cle | 7 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staley, Joe | OT | SF | 6 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Byron | OT | Car | 11 | 90 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Free, Doug | OT | Dal | 10 | 75 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisiel, Mike | OG | Hou | 8 | 60 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gallery, Robert | OT | Sea | 8 | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, James | OG | Sea | 7 | 45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mankins, Logan | OG | NE | 7 | 41 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jason | C | Stl | 6 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland, Montrae | OG | Dal | 6 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Jason | OT | Phi | 6 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shiancoe, Visanthe | TE | Min | 6 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trueblood, Jeremy | OT | TB | 6 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roos, Michael | OT | Ten | 6 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Castonzo, Anthony | OT | Ind | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Garrett | OT | Atl | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oher, Michael | OT | Bal | 10 | 79 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauvao, Shawn | OT | Cle | 9 | 70 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Whitworth, Andrew | OT | Cin | 9 | 70 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Loadholt, Phil | OT | Min | 9 | 65 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clary, Jeromey | OL | SD | 8 | 65 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Giacomini, Breno | OT | Sea | 8 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Smith, Tyron | OT | Dal | 7 | 50 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Anthony | OT | SF | 7 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miller, Bruce | LB | SF | 7 | 36 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Levi | OT | Ari | 6 | 45 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Brandon | OG | NYJ | 6 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pashos, Tony | OT | Cle | 6 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilbert, Marcus | OT | Pit | 5 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Finley, Jermichael | TE | GB | 5 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Jermaine | TE | Cin | 5 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Long, Jake | OT | Mia | 5 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinnie, Bryant | OT | Bal | 5 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Danny | OG | Phi | 5 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Charles | OT | NO | 5 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newhouse, Marshall | OT | GB | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope, Leonard | TE | KC | 10 | 84 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
