The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2007 NFLE Statistics - Frankfurt Galaxy

Roster · Statistics · Schedule/Results · 2007 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
J.T. O'Sullivan 259 176 68.0 2238 8.64 65t 16 6.2 7 2.7 13 123 104.0
Kevin Eakin 62 34 54.8 398 6.42 60t 4 6.5 2 3.2 1 11 82.6
TOTALS 321 210 65.4 2636 8.21 65t 20 6.2 9 2.8 0 0 99.9

 Receiving
Player Rec Yds Avg TD Lg
Brandon Middleton 45 540 12.0 3 44
Jamie Petrowski 32 474 14.8 5 42
Robert Ortiz 27 255 9.4 2 26t
Felton Huggins 19 306 16.1 2 52
Jermaine Jamison 16 216 13.5 1 30
DeCori Birmingham 15 105 7.0 0 18
Aaron Hosack 12 339 28.3 6 65t
Sha-ron Edwards 12 158 13.2 0 36
David Jones 9 79 8.8 1 21
Anthony Sherrell 8 62 7.8 0 16
J.R. Niklos 7 39 5.6 0 10
Charles Anthony 4 20 5.0 0 7
T.J. Cottrell 2 24 12.0 0 15
Rashaun Woods 2 12 6.0 0 8
TOTALS 210 2629 12.5 20 65t
 Rushing
Player Att Yds Avg TD Lg
Sha-ron Edwards 73 260 3.6 1 21
Charles Anthony 51 244 4.8 3 23t
Anthony Sherrell 34 179 5.3 0 21
DeCori Birmingham 43 134 3.1 0 12
J.T. O'Sullivan 31 106 3.4 2 13
Chris Laskowski 1 62 62.0 1 62t
J.R. Niklos 12 39 3.3 0 7
Brandon Middleton 2 30 15.0 0 21
Kevin Eakin 5 2 0.4 0 6
TOTALS 252 1056 4.2 7 62t

 Kickoff Returns
Player Att Yds Avg TD Lg
Brandon Middleton 8 222 27.8 0 57
Jermaine Jamison 11 202 18.4 0 26
DeCori Birmingham 8 143 17.9 0 26
Sha-ron Edwards 4 93 23.3 0 29
Felton Huggins 3 46 15.3 0 20
Robert Ortiz 1 28 28.0 0 28
Anthony Sherrell 1 23 23.0 0 23
David Jones 1 19 19.0 0 19
Rashaun Woods 1 16 16.0 0 16
TOTALS 38 792 20.8 0 57
 Punt Returns
Player Att Yds Avg FC TD Lg
Brandon Middleton 19 199 10.5 3 1 71t
Robert Ortiz 2 37 18.5 0 0 22
DeCori Birmingham 5 28 5.6 2 0 10
TOTALS 26 264 10.2 5 1 71t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Kyle Basler 26 1091 42.0 55 2 7 2 15 117 33.4
TOTALS 26 1091 42.0 55 2 7 2 15 117 33.4

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Rhys Lloyd 0/0 7/7 5/6 2/7 2/3 16/23 56 28/28 76
TOTALS 0/0 7/7 5/6 2/7 2/3 16/23 56 28/28 76

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Bill Alford 0.0 0.0 2 33 16.5 0 33
Remi Ayodele 1.0 6.0 0 0 0.0 0 0
Justin Brown 1.0 3.0 0 0 0.0 0 0
Steve Fifita 2.5 21.5 0 0 0.0 0 0
Zarnell Fitch 0.0 0.0 1 0 0.0 0 0
Leonard Greene 0.0 0.0 1 0 0.0 0 0
Edward Kwaku 0.0 0.0 2 33 16.5 0 30
Jamar Landrom 0.5 1.5 0 0 0.0 0 0
Chris Laskowski 0.0 0.0 1 3 3.0 0 3
Shirdonya Mitchell 0.0 0.0 2 81 40.5 1 81t
Nick Reid 3.0 22.0 1 0 0.0 0 0
Ron Rockett 0.0 0.0 1 5 5.0 0 5
Matt Sinclair 2.0 17.0 1 2 2.0 0 2
John Syptak 5.5 24.0 0 0 0.0 0 0
DeMario Williams 0.0 0.0 2 20 10.0 0 33
Ulrich Winkler 4.5 29.0 0 0 0.0 0 0
Zac Woodfin 0.0 0.0 1 5 5.0 0 5
TOTALS 20.0 124.0 15 182 12.1 1 81t

2007 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.434533834457 seconds, FBDBv2
CMG: , FB: