The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2004 NFLE Statistics - Amsterdam Admirals

Roster · Statistics · Schedule/Results · 2004 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Clint Stoerner 259 147 56.8 1788 6.90 57 11 4.2 10 3.9 19 126 76.2
Gibran Hamdan 80 40 50.0 607 7.59 54 3 3.8 3 3.8 6 25 72.2
David Priestley 3 1 33.3 8 2.67 8 0 0.0 0 0.0 1 1 42.4
TOTALS 342 188 55.0 2403 7.03 57 14 4.1 13 3.8 0 0 75.0

 Receiving
Player Rec Yds Avg TD Lg
Chris Taylor 42 573 13.6 5 39
Chris Horn 34 593 17.4 1 54
Tony Donald 32 382 11.9 4 22
Chris Downs 24 223 9.3 0 57
Carlos Rosado 16 238 14.9 1 34
Jason Anderson 10 100 10.0 0 36
Andre Forde 8 85 10.6 1 31t
Kane Anderson 5 43 8.6 0 13
Mike Malan 5 25 5.0 1 12
Wilson Thomas 4 51 12.8 1 22t
Alejandro Gámez 4 46 11.5 0 19
DeAndrew Rubin 2 26 13.0 0 13
Antoine Burns 2 18 9.0 0 10
TOTALS 188 2403 12.8 14 57
 Rushing
Player Att Yds Avg TD Lg
Chris Downs 118 511 4.3 3 34
Jason Anderson 45 161 3.6 0 17
Clint Stoerner 23 123 5.3 0 17
Mike Malan 17 53 3.1 0 11
Chris Taylor 5 51 10.2 0 23
Chris Horn 2 10 5.0 0 5
Gibran Hamdan 5 9 1.8 1 8
David Priestley 1 -1 -1.0 0 -1
Todd Sievers 1 -2 -2.0 0 -2
TOTALS 217 915 4.2 4 34

 Kickoff Returns
Player Att Yds Avg TD Lg
Derek Combs 18 429 23.8 0 63
Chris Taylor 12 267 22.3 0 34
Jason Anderson 7 178 25.4 0 43
Tyler Lenda 2 21 10.5 0 11
Chris Downs 1 18 18.0 0 18
Chris Horn 1 18 18.0 0 18
Ja'Waren Blair 1 8 8.0 0 8
DeAndrew Rubin 1 4 4.0 0 4
TOTALS 43 943 21.9 0 63
 Punt Returns
Player Att Yds Avg FC TD Lg
Chris Taylor 17 131 7.7 4 0 28
Chris Horn 6 18 3.0 0 0 14
TOTALS 23 149 6.5 4 0 28

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Nate Fikse 41 1519 37.0 57 0 9 1 0 0 36.2
TOTALS 41 1519 37.0 57 0 9 1 0 0 36.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Silvio Diliberto 0/0 3/3 2/4 0/0 0/0 5/7 0 14/14 29
Todd Sievers 0/0 1/1 2/3 3/9 1/4 7/17 0 2/2 23
TOTALS 0/0 4/4 4/7 3/9 1/4 12/24 0 16/16 52

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Charles Alston 5.0 23.0 0 0 0.0 0 0
Ja'Waren Blair 2.0 15.0 0 0 0.0 0 0
Derek Combs 0.0 0.0 1 8 8.0 0 8
Nashville Dyer 0.0 0.0 1 0 0.0 0 0
Todd Howard 0.0 0.0 2 5 2.5 0 5
Rikiya Ishida 1.0 11.0 0 0 0.0 0 0
Kenny Jackson 0.0 0.0 1 0 0.0 0 0
Steve Josue 1.0 5.0 1 0 0.0 0 0
Brian Mance 0.0 0.0 1 11 11.0 0 11
Clint Mitchell 2.0 15.0 0 0 0.0 0 0
John Nix 2.0 10.0 0 0 0.0 0 0
Jason Perry 2.0 19.0 1 0 0.0 0 0
Willie Pile 1.0 7.0 1 30 30.0 0 30
Buck Rasmussen 1.0 4.0 0 0 0.0 0 0
Jerry Schumacher 1.0 9.0 1 7 7.0 0 7
Drew Wahlroos 3.0 14.0 1 16 16.0 0 16
Darrell Wright 3.0 14.0 0 0 0.0 0 0
TOTALS 24.0 146.0 11 77 7.0 0 30

2004 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.382104873657 seconds, FBDBv2
CMG: , FB: