The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2003 NFLE Statistics - Rhein Fire

Roster · Statistics · Schedule/Results · 2003 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Nick Rolovich 149 87 58.4 907 6.09 36t 3 2.0 4 2.7 3 20 71.6
Chris Greisen 131 76 58.0 843 6.44 36 10 7.6 5 3.8 5 30 86.8
TOTALS 280 163 58.2 1750 6.25 36t 13 4.6 9 3.2 0 0 78.7

 Receiving
Player Rec Yds Avg TD Lg
Charlie Adams 36 358 9.9 5 34t
Emmett Johnson 30 348 11.6 1 33t
Kendall Newson 26 437 16.8 4 36t
Chad Mustard 16 167 10.4 1 32
Autry Denson 15 90 6.0 1 25t
Dwayne Blakley 13 116 8.9 0 26
LaVell Boyd 11 93 8.5 1 15t
Matt Stanley 6 50 8.3 0 11
Todd Elstrom 3 50 16.7 0 26
Ryan Prince 3 23 7.7 0 9
Frank Moreau 3 21 7.0 0 13
Nick Rolovich 1 -3 -3.0 0 -3
TOTALS 163 1750 10.7 13 36t
 Rushing
Player Att Yds Avg TD Lg
Autry Denson 128 725 5.7 3 31
Frank Moreau 99 462 4.7 2 22
Matt Stanley 23 87 3.8 0 12
Charlie Adams 5 49 9.8 0 17
Chris Greisen 24 41 1.7 1 9
Nick Rolovich 5 9 1.8 0 10
Oyeniran Olalere Odunayo Ojo 3 6 2.0 0 3
Jay Taylor 2 6 3.0 0 4
TOTALS 289 1385 4.8 6 31

 Kickoff Returns
Player Att Yds Avg TD Lg
Autry Denson 21 451 21.5 0 41
Kendall Newson 15 430 28.7 1 94t
Adesola Badon 1 21 21.0 0 21
Scot Osborne 1 0 0.0 0 0
TOTALS 38 902 23.7 1 94t
 Punt Returns
Player Att Yds Avg FC TD Lg
Kendall Newson 13 223 17.2 2 1 67t
Autry Denson 5 40 8.0 1 0 32
Adesola Badon 1 2 2.0 0 0 2
Charlie Adams 3 2 0.7 0 0 6
TOTALS 22 267 12.1 3 1 67t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Jay Taylor 40 1496 37.4 55 2 15 1 20 148 31.9
TOTALS 40 1496 37.4 55 2 15 1 20 148 31.9

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Ingo Anderbrügge 1/1 5/5 0/1 0/0 0/0 6/7 27 18/20 36
Todd France 0/0 0/0 1/3 2/3 1/2 4/8 53 0/0 12
TOTALS 1/1 5/5 1/4 2/3 1/2 10/15 53 18/20 48

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Andre Arnold 2.5 -- 0 0 0.0 0 0
Greg Brown 0.0 -- 3 78 26.0 0 41
Charles Burton 4.0 -- 0 0 0.0 0 0
Corey Callens 2.5 -- 0 0 0.0 0 0
Derrick Ham 4.0 -- 0 0 0.0 0 0
Brad Harris 1.5 -- 0 0 0.0 0 0
Abdual Howard 1.0 -- 2 93 46.5 1 93t
Bastian Lano 6.5 -- 0 0 0.0 0 0
Lemual Ligon 1.0 -- 3 18 6.0 0 18
Tony Lukins 0.0 -- 2 15 7.5 0 13
Josh McKibben 2.5 -- 0 0 0.0 0 0
Jamel Smith 1.5 -- 0 0 0.0 0 0
Jesse Warren 3.0 -- 0 0 0.0 0 0
Team 1.0 -- 0 0 0.0 0 0
TOTALS 31.0 0.0 10 204 20.4 1 93t

2003 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.407387018204 seconds, FBDBv2
CMG: , FB: