The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2003 NFLE Statistics - Frankfurt Galaxy

Roster · Statistics · Schedule/Results · 2003 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
James Brown 196 112 57.1 1402 7.15 43 5 2.6 5 2.6 25 175 77.4
Quinn Gray 131 58 44.3 1099 8.39 82t 11 8.4 5 3.8 5 41 86.0
TOTALS 327 170 52.0 2501 7.65 82t 16 4.9 10 3.1 0 0 80.8

 Receiving
Player Rec Yds Avg TD Lg
Marc Lester 45 678 15.1 6 61t
Robert Baker 35 671 19.2 7 82t
Brian McDonald 19 312 16.4 0 39
Marc Soumah 19 288 15.2 1 26
Josh Whitman 12 116 9.7 1 26
Jonas Lewis 12 110 9.2 1 23
Adam Tate 10 87 8.7 0 19
Robert Gillespie 7 83 11.9 0 25
Kori Dickerson 6 97 16.2 0 24
Corey McIntyre 3 33 11.0 0 20
Werner Hippler 2 26 13.0 0 18
TOTALS 170 2501 14.7 16 82t
 Rushing
Player Att Yds Avg TD Lg
Jonas Lewis 160 669 4.2 8 25
Adam Tate 53 207 3.9 2 40t
Robert Gillespie 45 186 4.1 1 23
Quinn Gray 24 150 6.3 0 23
James Brown 30 98 3.3 1 10
Marc Lester 5 34 6.8 0 18
Eero Heinonen 1 5 5.0 0 5
Brian McDonald 1 1 1.0 0 1
Corey McIntyre 1 1 1.0 0 1
TOTALS 320 1351 4.2 12 40t

 Kickoff Returns
Player Att Yds Avg TD Lg
Brian McDonald 14 389 27.8 0 60
Robert Baker 4 112 28.0 0 42
Jonas Lewis 8 97 12.1 0 20
Robert Gillespie 5 86 17.2 0 28
Kori Dickerson 1 10 10.0 0 10
Werner Hippler 1 0 0.0 0 0
Eero Heinonen 1 0 0.0 0 0
TOTALS 34 694 20.4 0 60
 Punt Returns
Player Att Yds Avg FC TD Lg
Robert Baker 26 361 13.9 6 1 91t
Brian McDonald 5 43 8.6 4 0 20
TOTALS 31 404 13.0 10 1 91t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Tim Morgan 37 1522 41.1 58 4 9 0 18 40 37.9
TOTALS 37 1522 41.1 58 4 9 0 18 40 37.9

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Ralf Kleinmann 1/1 3/6 6/7 0/0 0/0 10/14 34 22/23 52
Jon Hilbert 0/0 0/0 3/4 2/5 0/4 5/13 43 1/2 16
TOTALS 1/1 3/6 9/11 2/5 0/4 15/27 43 23/25 68

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Luis Almanzar 3.0 -- 0 0 0.0 0 0
Rashidi Barnes 0.0 -- 4 60 15.0 0 16
Daniel Benetka 3.0 -- 1 5 5.0 0 5
Chris Cummings 2.0 -- 0 0 0.0 0 0
Joey Evans 8.0 -- 0 0 0.0 0 0
Devon Finn 1.0 -- 0 0 0.0 0 0
Buck Gurley 3.0 -- 0 0 0.0 0 0
Fred Jones 2.0 -- 0 0 0.0 0 0
Kalvin Pearson 1.0 -- 0 0 0.0 0 0
Chris Pointer 0.0 -- 1 19 19.0 0 19
Idris Price 2.0 -- 0 0 0.0 0 0
John Schlecht 1.0 -- 0 0 0.0 0 0
Calvin Spears 0.0 -- 3 28 9.3 0 28
Jeremy Unertl 0.0 -- 4 52 13.0 0 35
Chris Young 0.0 -- 1 17 17.0 0 17
TOTALS 26.0 0.0 14 181 12.9 0 35

2003 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.416514158249 seconds, FBDBv2
CMG: , FB: