The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2001 NFLE Statistics - Berlin Thunder

Roster · Statistics · Schedule/Results · 2001 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jonathan Quinn 296 167 56.4 2257 7.63 82t 24 8.1 9 3.0 21 165 95.2
Leon Murray 18 8 44.4 109 6.06 47 0 0.0 0 0.0 1 12 64.4
TOTALS 314 175 55.7 2366 7.54 82t 24 7.6 9 2.9 0 0 93.5

 Receiving
Player Rec Yds Avg TD Lg
Ahmad Merritt 39 582 14.9 6 62
Dwuane Jones 33 577 17.5 5 58
Demetrius Brown 23 290 12.6 1 47
Carlos Nuno 17 146 8.6 2 21
Madre Hill 15 295 19.7 2 82t
Rodnick Phillips 11 118 10.7 1 32
Scot Osborne 10 103 10.3 3 19t
Jörg Heckenbach 9 111 12.3 2 28t
Kenny Coutain 7 44 6.3 1 11
Corey Bridges 6 64 10.7 1 17
Ricky Brown 5 36 7.2 0 17
TOTALS 175 2366 13.5 24 82t
 Rushing
Player Att Yds Avg TD Lg
Madre Hill 69 388 5.6 2 60t
Rodnick Phillips 79 261 3.3 4 21
Ricky Brown 30 148 4.9 3 32t
Jonathan Quinn 33 112 3.4 0 15
Leon Murray 8 53 6.6 1 24
Brian Moorman 3 46 15.3 0 35
Ahmad Merritt 4 26 6.5 0 17
Kim Kuci 6 21 3.5 0 7
Demetrius Brown 1 -1 -1.0 0 -1
TOTALS 233 1054 4.5 10 60t

 Kickoff Returns
Player Att Yds Avg TD Lg
Dee Moronkola 19 378 19.9 0 66
Ahmad Merritt 6 126 21.0 0 29
Madre Hill 7 98 14.0 0 24
Rodnick Phillips 7 67 9.6 0 16
Carlos Nuno 2 19 9.5 0 11
Corey Bridges 1 16 16.0 0 16
Brock McGrew 1 15 15.0 0 15
Scot Osborne 1 3 3.0 0 3
Kalle Stubbe 1 0 0.0 0 0
TOTALS 45 722 16.0 0 66
 Punt Returns
Player Att Yds Avg FC TD Lg
Payton Williams 5 59 11.8 5 0 31
Dee Moronkola 1 39 39.0 2 0 39
Ahmad Merritt 1 2 2.0 0 0 2
TOTALS 7 100 14.3 7 0 39

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Brian Moorman 38 1645 43.3 77 3 7 0 18 178 37.0
TOTALS 38 1645 43.3 77 3 7 0 18 178 37.0

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Axel Kruse 1/1 3/4 0/0 0/0 0/0 4/5 29 33/33 45
Scott Bentley 0/0 0/0 4/4 3/3 0/1 7/8 46 0/0 21
TOTALS 1/1 3/4 4/4 3/3 0/1 11/13 46 33/33 66

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Wade Davis 0.5 -- 1 0 0.0 0 0
Billy Gustin 0.5 -- 4 44 11.0 0 21
Jon Harris 1.5 -- 0 0 0.0 0 0
Marc Megna 1.0 -- 0 0 0.0 0 0
Dee Moronkola 1.0 -- 1 5 5.0 0 5
Joe O'Neill 5.0 -- 1 0 0.0 0 0
Scott Pospisil 4.0 -- 0 0 0.0 0 0
Dax Strohmeyer 1.5 -- 1 1 1.0 0 1
Dwayne Stukes 0.0 -- 1 -4 -4.0 0 -4
Jesse Warren 4.5 -- 0 0 0.0 0 0
Joe Wesley 1.0 -- 1 17 17.0 0 17
Payton Williams 0.0 -- 3 58 19.3 0 41
Antwone Young 4.5 -- 0 0 0.0 0 0
Team 1.0 -- 0 0 0.0 0 0
TOTALS 26.0 0.0 13 121 9.3 0 41

2001 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.409244060516 seconds, FBDBv2
CMG: , FB: