The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2000 NFLE Statistics - Scottish Claymores

Roster · Statistics · Schedule/Results · 2000 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Kevin Daft 185 111 60.0 1231 6.65 65t 19 10.3 3 1.6 27 158 107.3
Marcus Crandell 121 65 53.7 754 6.23 37 5 4.1 4 3.3 8 50 72.8
TOTALS 306 176 57.5 1985 6.49 65t 24 7.8 7 2.3 0 0 93.7

 Receiving
Player Rec Yds Avg TD Lg
Aaron Stecker 36 276 7.7 4 39t
Donald Sellers 27 353 13.1 5 34
Rickey Brady 26 333 12.8 4 26t
Damon Gibson 23 378 16.4 3 65t
Sulecio Sanford 23 275 12.0 3 29
Scott Couper 15 149 9.9 3 24
Tremayne Allen 8 69 8.6 2 18
Willy Tate 7 64 9.1 0 20
Ben Snell 5 20 4.0 0 11
Rowelle Blenman 4 43 10.8 0 20
Deon Mitchell 2 25 12.5 0 14
TOTALS 176 1985 11.3 24 65t
 Rushing
Player Att Yds Avg TD Lg
Aaron Stecker 176 774 4.4 7 59t
Ben Snell 48 259 5.4 1 24
Kevin Daft 29 163 5.6 1 20
Marcus Crandell 12 51 4.3 2 13
Sulecio Sanford 1 12 12.0 0 12
Siran Stacy 6 12 2.0 0 4
Damon Gibson 2 3 1.5 0 3
Takayuki Sunaga 1 0 0.0 0 0
TOTALS 275 1274 4.6 11 59t

 Kickoff Returns
Player Att Yds Avg TD Lg
Sulecio Sanford 13 420 32.3 1 95t
Damon Gibson 13 260 20.0 0 43
Deon Mitchell 3 77 25.7 0 39
Kory Blackwell 3 40 13.3 0 28
Hurley Tarver 2 30 15.0 0 19
Ben Snell 1 11 11.0 0 11
TOTALS 35 838 23.9 1 95t
 Punt Returns
Player Att Yds Avg FC TD Lg
Damon Gibson 22 328 14.9 9 0 42
Sulecio Sanford 6 143 23.8 0 0 80
Deon Mitchell 3 20 6.7 0 0 12
TOTALS 31 491 15.8 9 0 80

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Jon Ballantyne 55 2146 39.0 60 10 17 0 15 192 31.9
TOTALS 55 2146 39.0 60 10 17 0 15 192 31.9

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Rob Hart 0/0 5/6 1/1 1/4 0/0 7/11 42 34/34 55
TOTALS 0/0 5/6 1/1 1/4 0/0 7/11 42 34/34 55

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Chris Bayne 0.5 -- 0 0 0.0 0 0
Jermaine Benoit 2.0 -- 0 0 0.0 0 0
Kory Blackwell 0.0 -- 1 1 1.0 0 1
Antonio Dingle 7.0 -- 0 0 0.0 0 0
Matt Finkes 1.0 -- 1 6 6.0 0 6
Phil Glover 3.0 -- 1 13 13.0 0 13
Duane Hawthorne 0.0 -- 4 51 12.8 0 27
Jon Hesse 3.0 -- 2 60 30.0 0 32
Michael Mason 7.0 -- 0 0 0.0 0 0
Central McClellion 0.0 -- 1 1 1.0 0 1
Blaine McElmurry 0.0 -- 4 89 22.3 0 52
Marcus Ray 0.0 -- 1 35 35.0 0 35
Noel Scarlett 2.5 -- 0 0 0.0 0 0
Hurley Tarver 1.5 -- 0 0 0.0 0 0
Ryan Taylor 1.0 -- 1 2 2.0 0 2
Jabbar Threats 7.0 -- 0 0 0.0 0 0
Tom Tovo 3.0 -- 0 0 0.0 0 0
Chris Ward 5.5 -- 0 0 0.0 0 0
TOTALS 44.0 0.0 16 258 16.1 0 52

2000 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.427882909775 seconds, FBDBv2
CMG: , FB: