The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2000 NFLE Statistics - Amsterdam Admirals

Roster · Statistics · Schedule/Results · 2000 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Ron Powlus 287 156 54.4 1784 6.22 57 13 4.5 5 1.7 24 149 81.1
Jim Kubiak 129 76 58.9 817 6.33 64t 4 3.1 5 3.9 18 116 71.8
TOTALS 416 232 55.8 2601 6.25 64t 17 4.1 10 2.4 0 0 78.2

 Receiving
Player Rec Yds Avg TD Lg
L.C. Stevens 48 619 12.9 6 64t
Jason Shelley 43 590 13.7 8 57
Junior Lord 24 247 10.3 0 38
Frank Leatherwood 23 251 10.9 1 27
Masato Itai 22 208 9.5 1 32
Darryl Daniel 16 248 15.5 0 53
Jerry Ross 15 102 6.8 1 19
Ralph Dawkins 15 101 6.7 0 24
Marc Kacmarynski 14 104 7.4 0 15
Juan Johnson 8 69 8.6 0 36
Tony Gaiter 4 62 15.5 0 30
TOTALS 232 2601 11.2 17 64t
 Rushing
Player Att Yds Avg TD Lg
Juan Johnson 52 230 4.4 0 31
Ralph Dawkins 64 215 3.4 0 31
Marc Kacmarynski 73 212 2.9 0 22
Ron Powlus 22 77 3.5 1 12
Jason Shelley 2 5 2.5 0 6
Tony Gaiter 2 3 1.5 0 4
Jim Kubiak 4 2 0.5 0 5
Francesco Biancamano 1 0 0.0 0 0
Frank Temming 2 -4 -2.0 0 1
TOTALS 222 740 3.3 1 31

 Kickoff Returns
Player Att Yds Avg TD Lg
Bashir Levingston 15 421 28.1 1 89t
Darryl Daniel 17 285 16.8 0 33
Tony Gaiter 6 95 15.8 0 24
Junior Lord 2 32 16.0 0 21
Juan Johnson 1 20 20.0 0 20
Ralph Dawkins 2 20 10.0 0 11
Deon Humphrey 1 12 12.0 0 12
Frank Leatherwood 1 6 6.0 0 6
Marcel Willis 1 2 2.0 0 2
Eric Edwards 1 0 0.0 0 0
Kohei Satomi 1 0 0.0 0 0
TOTALS 48 893 18.6 1 89t
 Punt Returns
Player Att Yds Avg FC TD Lg
Bashir Levingston 20 266 13.3 7 0 49
Darryl Daniel 2 3 1.5 1 0 3
Tony Gaiter 1 0 0.0 0 0 0
TOTALS 23 269 11.7 8 0 49

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Francesco Biancamano 58 2346 40.4 59 5 12 0 37 522 29.7
TOTALS 58 2346 40.4 59 5 12 0 37 522 29.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Silvio Diliberto 1/1 5/5 1/1 0/0 0/0 7/7 32 16/17 37
Jose Cortez 0/0 0/0 4/5 5/7 0/1 9/13 49 0/0 27
TOTALS 1/1 5/5 5/6 5/7 0/1 16/20 49 16/17 64

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Antonio Banks 5.5 -- 2 29 14.5 0 23
Tim Beauchamp 6.5 -- 0 0 0.0 0 0
O.J. Childress 2.0 -- 1 3 3.0 0 3
Rico Clark 0.0 -- 2 29 14.5 1 29t
Harry Deligianis 1.5 -- 0 0 0.0 0 0
Eric Edwards 0.0 -- 1 3 3.0 0 3
Frank Ferrara 5.0 -- 1 23 23.0 1 23t
Deon Humphrey 0.5 -- 0 0 0.0 0 0
Steve Johnson 0.5 -- 0 0 0.0 0 0
Jon Kirksey 0.5 -- 0 0 0.0 0 0
Bashir Levingston 0.0 -- 3 60 20.0 1 45t
Tony Plantin 1.0 -- 0 0 0.0 0 0
David Sanders 2.0 -- 0 0 0.0 0 0
Shawn Stuckey 2.0 -- 0 0 0.0 0 0
Greg Williams 2.0 -- 0 0 0.0 0 0
Marcel Willis 4.0 -- 0 0 0.0 0 0
TOTALS 33.0 0.0 10 147 14.7 3 45t

2000 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.408919811249 seconds, FBDBv2
CMG: , FB: