The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1999 NFLE Statistics - Scottish Claymores

Roster · Statistics · Schedule/Results · 1999 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
TOTALS 0 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 0.0

 Receiving
Player Rec Yds Avg TD Lg
Donald Sellers 58 931 16.1 7 71
Yo Murphy 45 752 16.7 4 75t
Jesse Haynes 18 311 17.3 4 86t
Jamie Reader 16 187 11.7 0 50
Shonn Bell 15 247 16.5 3 36
Ben Snell 12 60 5.0 0 23
Kevin Drake 11 181 16.5 2 48t
Scott Couper 11 106 9.6 1 18
Mike Jenkins 10 147 14.7 0 49
Emory Smith 3 20 6.7 0 14
TOTALS 199 2942 14.8 21 86t
 Rushing
Player Att Yds Avg TD Lg
Jesse Haynes 102 384 3.8 7 35
Dameyune Craig 53 276 5.2 3 23
Ben Snell 37 147 4.0 0 22
Jamie Reader 27 43 1.6 0 11
Emory Smith 5 25 5.0 0 12
Vernon Turner 7 16 2.3 0 12
Donald Sellers 3 15 5.0 0 11
Yo Murphy 1 2 2.0 0 2
TOTALS 235 908 3.9 10 35

 Kickoff Returns
Player Att Yds Avg TD Lg
Yo Murphy 23 600 26.1 1 89t
Jesse Haynes 14 232 16.6 0 31
Mike Jenkins 5 83 16.6 0 35
Denorse Mosley 4 35 8.8 0 15
Rowelle Blenman 1 17 17.0 0 17
Donald Sellers 1 15 15.0 0 15
Scott Couper 1 3 3.0 0 3
Kevin Drake 1 0 0.0 0 0
TOTALS 50 985 19.7 1 89t
 Punt Returns
Player Att Yds Avg FC TD Lg
Mike Jenkins 8 86 10.8 3 0 18
Yo Murphy 7 65 9.3 7 0 20
Joey Eloms 5 23 4.6 2 0 11
Kevin Drake 0 0 0.0 1 0 0
TOTALS 20 174 8.7 13 0 20

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Chris Dolan 36 1655 46.0 59 7 12 0 18 144 38.1
Jon Ballantyne 1 56 56.0 56 0 0 0 0 0 56.0
Steve Rosga 1 32 32.0 32 0 0 0 0 0 32.0
TOTALS 38 1743 45.9 59 7 12 0 18 144 38.4

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Rob Hart 0/0 3/4 4/6 1/2 0/0 8/12 42 32/32 56
TOTALS 0/0 3/4 4/6 1/2 0/0 8/12 42 32/32 56

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Jermaine Benoit 3.0 -- 0 0 0.0 0 0
Alan Campos 2.0 -- 0 0 0.0 0 0
Aaron DeLaTorre 2.0 -- 0 0 0.0 0 0
Joey Eloms 0.0 -- 3 98 32.7 1 90t
Matt Finkes 1.0 -- 1 8 8.0 0 8
Clifford Ivory 0.0 -- 1 59 59.0 1 59t
Brad Keeney 1.0 -- 0 0 0.0 0 0
Denorse Mosley 0.0 -- 2 0 0.0 0 0
Emile Palmer 2.0 -- 0 0 0.0 0 0
Steve Rosga 1.0 -- 2 45 22.5 0 27
Shatony Sargeant 3.0 -- 0 0 0.0 0 0
Clifton Shamburger 1.0 -- 2 10 5.0 0 10
Tony Watkins 0.0 -- 2 47 23.5 0 47
Lee Wiggins 0.0 -- 1 0 0.0 0 0
TOTALS 16.0 0.0 14 267 19.1 2 90t

1999 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.439463853836 seconds, FBDBv2
CMG: , FB: