The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1999 NFLE Statistics - Rhein Fire

Roster · Statistics · Schedule/Results · 1999 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jim Arellanes 151 80 53.0 1325 8.77 96t 15 9.9 4 2.6 8 55 104.9
Mike Cherry 93 43 46.2 650 6.99 76t 6 6.5 2 2.2 4 34 82.3
TOTALS 244 123 50.4 1975 8.09 96t 21 8.6 6 2.5 0 0 96.3

 Receiving
Player Rec Yds Avg TD Lg
Diaello Burks 32 656 20.5 5 76t
Jason Tucker 26 454 17.5 3 47t
Kez McCorvey 18 343 19.1 6 96t
Larry Ryans 13 87 6.7 0 10
Kenny Bynum 10 86 8.6 1 20
Anthony McKinney 9 174 19.3 5 39t
Derrick Clark 6 72 12.0 0 23
Lamont Hall 5 60 12.0 0 22
Babek Movassaghi 3 36 12.0 1 24
Andy Haase 1 7 7.0 0 7
TOTALS 123 1975 16.1 21 96t
 Rushing
Player Att Yds Avg TD Lg
Kenny Bynum 194 960 4.9 5 51
Derrick Clark 104 521 5.0 3 29t
Tamon Nakamura 11 64 5.8 0 17
Jamie Baisley 1 59 59.0 1 59t
Jim Arellanes 16 56 3.5 2 24
Oyeniran Olalere Odunayo Ojo 4 27 6.8 0 11
Mike Cherry 12 10 0.8 0 15
Larry Ryans 1 9 9.0 0 9
Kenny Harris 1 2 2.0 0 2
Jonathan Himebauch 1 -22 -22.0 0 -22
TOTALS 345 1686 4.9 11 59t

 Kickoff Returns
Player Att Yds Avg TD Lg
Larry Ryans 26 591 22.7 0 53
Anthony McKinney 2 25 12.5 0 17
Diaello Burks 1 17 17.0 0 17
Lamont Hall 1 15 15.0 0 15
Derrick Clark 1 10 10.0 0 10
Charles Emanuel 1 0 0.0 0 0
Michael Lowery 1 0 0.0 0 0
David Terrell 2 0 0.0 0 0
TOTALS 35 658 18.8 0 53
 Punt Returns
Player Att Yds Avg FC TD Lg
Larry Ryans 29 349 12.0 6 1 97t
Kez McCorvey 1 9 9.0 1 0 9
TOTALS 30 358 11.9 7 1 97t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Marcus Williams 40 1538 38.5 53 3 10 0 17 114 34.1
Jeff Sauve 1 49 49.0 49 1 0 0 0 0 29.0
TOTALS 41 1587 38.7 53 4 10 0 17 114 34.0

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Manfred Burgsmüller 1/1 10/12 1/2 0/0 0/0 12/15 31 32/33 68
Jeff Sauve 0/0 0/0 2/4 4/7 0/1 6/12 47 0/0 18
TOTALS 1/1 10/12 3/6 4/7 0/1 18/27 47 32/33 86

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Jamie Baisley 2.0 -- 0 0 0.0 0 0
Anthony Doghmi 0.0 -- 1 0 0.0 0 0
Cedric Donaldson 0.0 -- 3 27 9.0 0 27
Charles Emanuel 1.0 -- 0 0 0.0 0 0
Ben Hanks 1.0 -- 0 0 0.0 0 0
Reggie Lowe 5.0 -- 0 0 0.0 0 0
Dell McGee 0.0 -- 4 72 18.0 0 46
Carl Powell 3.0 -- 0 0 0.0 0 0
Walter Scott 1.0 -- 0 0 0.0 0 0
Mike Sutton 2.5 -- 1 0 0.0 0 0
David Terrell 0.5 -- 1 0 0.0 0 0
Robert Thomas 0.0 -- 1 13 13.0 0 13
Tyrone Williams 9.0 -- 0 0 0.0 0 0
TOTALS 25.0 0.0 11 112 10.2 0 46

1999 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.466575145721 seconds, FBDBv2
CMG: , FB: