The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1999 NFLE Statistics - Berlin Thunder

Roster · Statistics · Schedule/Results · 1999 NFLE Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Chris Dittoe 132 64 48.5 693 5.25 34 4 3.0 6 4.5 5 39 55.5
Andre Ware 121 54 44.6 715 5.91 74t 4 3.3 4 3.3 6 44 61.1
Chuck Clements 52 22 42.3 247 4.75 33 1 1.9 2 3.8 0 0 47.5
Ronnie McAda 46 22 47.8 282 6.13 43 2 4.3 0 0.0 4 27 82.0
TOTALS 351 162 46.2 1937 5.52 74t 11 3.1 12 3.4 0 0 59.7

 Receiving
Player Rec Yds Avg TD Lg
Andre Rone 39 430 11.0 2 43
Anthony Rodgers 29 521 18.0 5 74t
Tyrone Taylor 21 255 12.1 0 51
Justin Watson 18 188 10.4 1 33
Jörg Heckenbach 12 98 8.2 0 12
Na'il Benjamin 11 157 14.3 1 27
Marcus Hinton 7 71 10.1 1 17
Edwin Watson 7 64 9.1 0 35
Isaac Curtis 7 30 4.3 1 9
Jim McElroy 5 70 14.0 0 32
Mike Bowman 5 42 8.4 0 15
Kim Kuci 1 11 11.0 0 11
TOTALS 162 1937 12.0 11 74t
 Rushing
Player Att Yds Avg TD Lg
Edwin Watson 117 503 4.3 3 33
Justin Watson 81 333 4.1 2 29
Andre Ware 16 170 10.6 2 45
Kim Kuci 9 31 3.4 0 9
Chris Dittoe 6 20 3.3 0 12
Ronnie McAda 5 19 3.8 0 15
Tyrone Taylor 1 14 14.0 0 14
Chuck Clements 1 1 1.0 0 1
Jim McElroy 1 -7 -7.0 0 -7
TOTALS 237 1084 4.6 7 45

 Kickoff Returns
Player Att Yds Avg TD Lg
George Harris 20 499 24.9 1 87t
Na'il Benjamin 14 271 19.4 0 55
John Williams 4 75 18.8 0 25
Jim McElroy 5 63 12.6 0 17
Justin Watson 4 60 15.0 0 23
Tyrone Taylor 3 54 18.0 0 26
Henry Slay 1 7 7.0 0 7
Isaac Curtis 2 7 3.5 0 7
Kim Kuci 1 6 6.0 0 6
Andre Rone 1 0 0.0 0 0
TOTALS 55 1042 18.9 1 87t
 Punt Returns
Player Att Yds Avg FC TD Lg
Andre Rone 6 60 10.0 5 0 14
Jim McElroy 7 16 2.3 0 0 7
John Williams 1 14 14.0 0 0 14
Mike Bowman 1 4 4.0 1 0 4
Shino Prater 1 0 0.0 0 0 0
George Harris 2 -6 -3.0 0 0 0
TOTALS 18 88 4.9 6 0 14

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Charles Pierce 47 1840 39.1 61 1 15 1 28 337 30.9
TOTALS 47 1840 39.1 61 1 15 1 28 337 30.9

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
David Akers 0/0 0/0 4/4 4/6 2/5 10/15 51 3/3 33
Axel Kruse 1/1 1/1 1/2 0/0 0/0 3/4 31 12/15 21
Charles Pierce 0/0 0/0 1/1 0/0 0/0 1/1 34 0/0 3
TOTALS 1/1 1/1 6/7 4/6 2/5 14/20 51 15/18 57

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Craig Charles 1.0 -- 0 0 0.0 0 0
Sedric Clark 1.0 -- 0 0 0.0 0 0
Jomo Cousins 4.0 -- 0 0 0.0 0 0
Curtis Eason 0.5 -- 0 0 0.0 0 0
Scott Fields 1.0 -- 1 0 0.0 0 0
George Harris 0.0 -- 1 8 8.0 0 8
Vladimir Ilic 2.0 -- 0 0 0.0 0 0
Michael Mason 4.0 -- 0 0 0.0 0 0
Tony Plantin 1.0 -- 0 0 0.0 0 0
Henry Slay 2.0 -- 0 0 0.0 0 0
Israel Stanley 2.5 -- 0 0 0.0 0 0
Vernon Strickland 1.0 -- 1 5 5.0 0 5
Roderick Thomas 0.0 -- 1 0 0.0 0 0
Larry Townsend 1.0 -- 0 0 0.0 0 0
Sebastian Tuch 2.0 -- 0 0 0.0 0 0
John Williams 0.0 -- 2 0 0.0 0 0
TOTALS 23.0 0.0 6 13 2.2 0 8

1999 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.439327001572 seconds, FBDBv2
CMG: , FB: