The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1995 WLAF Statistics - Frankfurt Galaxy

Roster · Statistics · Schedule/Results · 1995 WLAF Teams

More NFL Europe/WLAF Statistics:
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Paul Justin 279 172 61.6 2394 8.58 64 17 6.1 12 4.3 21 115 91.6
Jim Miller 43 23 53.5 236 5.49 26t 1 2.3 1 2.3 4 34 67.6
Brad Bretz 36 24 66.7 269 7.47 33t 3 8.3 1 2.8 4 21 105.0
Bryan Fortay 13 4 30.8 41 3.15 19 0 0.0 1 7.7 0 0 8.8
Nathaniel Bolton 1 1 100.0 59 59.00 59t 1 100.0 0 0.0 0 0 158.3
Daron Alcorn 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 373 224 60.1 2999 8.04 64 22 5.9 15 4.0 0 0 88.5

 Receiving
Player Rec Yds Avg TD Lg
Bobby Olive 57 899 15.8 2 64
Mario Bailey 46 654 14.2 7 59t
Mike Bellamy 30 479 16.0 7 35
Nathaniel Bolton 29 245 8.4 0 23
Shawn Collins 18 215 11.9 1 28
Bob Brasher 17 194 11.4 2 22
Tony Jones 6 114 19.0 0 50
Kevin Williams 6 64 10.7 0 17
Craig Thomas 5 33 6.6 0 16
Tony Harrison 3 46 15.3 1 18
Clarence Williams 2 28 14.0 0 21
Ingo Seibert 2 15 7.5 0 12
Werner Hippler 2 6 3.0 2 4t
TOTALS 223 2992 13.4 22 64
 Rushing
Player Att Yds Avg TD Lg
Nathaniel Bolton 106 420 4.0 3 42
Kevin Williams 30 229 7.6 2 76t
Craig Thomas 50 224 4.5 2 24
Ingo Seibert 32 88 2.8 3 12
Paul Justin 14 50 3.6 0 11
Brad Bretz 3 25 8.3 0 13
Marcus Finke 5 10 2.0 0 5
Mike Bellamy 2 6 3.0 0 3
Bobby Olive 1 4 4.0 0 4
Bryan Fortay 3 4 1.3 0 8
Mario Bailey 1 2 2.0 0 2
Jim Miller 3 -2 -0.7 0 0
Tony Jones 1 -8 -8.0 0 -8
TOTALS 251 1052 4.2 10 76t

 Kickoff Returns
Player Att Yds Avg TD Lg
Mike Bellamy 14 258 18.4 0 31
Mario Bailey 10 181 18.1 0 33
Tony Harrison 4 88 22.0 0 26
Bobby Olive 6 60 10.0 0 17
Tony Jones 3 56 18.7 0 22
Chris Hall 1 20 20.0 0 20
Marcus Finke 1 9 9.0 0 9
Kipp Vickers 1 6 6.0 0 6
Olaf Hampel 1 3 3.0 0 3
Frank Messmer 1 0 0.0 0 0
TOTALS 42 681 16.2 0 33
 Punt Returns
Player Att Yds Avg FC TD Lg
Mario Bailey 10 55 5.5 4 0 17
Bobby Olive 5 45 9.0 3 0 13
Jack Kellogg 2 19 9.5 1 0 13
Tony Jones 1 8 8.0 0 0 8
TOTALS 18 127 7.1 8 0 17

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Daron Alcorn 47 1907 40.6 64 2 16 0 28 372 31.8
TOTALS 47 1907 40.6 64 2 16 0 28 372 31.8

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Daron Alcorn 0/0 5/7 2/3 1/4 0/0 8/14 40 30/32 54
Ralf Kleinmann 0/0 1/1 0/0 0/0 0/0 1/1 27 2/2 5
TOTALS 0/0 6/8 2/3 1/4 0/0 9/15 40 32/34 59

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Jon Baker 2.0 -- 0 0 0.0 0 0
Tom Cavallo 1.0 -- 0 0 0.0 0 0
Nate Dingle 4.0 -- 0 0 0.0 0 0
Johnny Dixon 0.0 -- 5 58 11.6 0 32
Cecil Doggette 0.0 -- 1 3 3.0 0 3
Chris Hall 0.0 -- 8 60 7.5 0 35
Jack Kellogg 0.0 -- 7 91 13.0 1 46t
Mike Kerr 2.0 -- 0 0 0.0 0 0
Frank Messmer 1.0 -- 0 0 0.0 0 0
Dondre Owens 0.0 -- 1 15 15.0 0 15
Don Reynolds 5.0 -- 0 0 0.0 0 0
Shawn Smith 1.0 -- 0 0 0.0 0 0
Mike Stonebreaker 0.0 -- 1 0 0.0 0 0
David Wilkins 5.0 -- 0 0 0.0 0 0
TOTALS 21.0 0.0 23 227 9.9 1 46t

1995 WLAF Team Stats
Amsterdam Admirals
Barcelona Dragons
Frankfurt Galaxy
London Monarchs
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.465396881104 seconds, FBDBv2
CMG: , FB: