The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2007 NFLE Statistics - Rushing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Rushing Receiving
Player Att Yds Avg Lg TD Rec Yds Avg Lg TD
Derrick Ross, Col 210 801 3.8 40 5 211316.2150
Chris Barclay, Ber 143 751 5.3 52 2 221647.5260
Jonathan Smith, Ams 98 425 4.3 34t 8 221336.0231
Charles Anthony, Rhe 89 402 4.5 23t 4 1515210.145t1
Tony Hollings, Ham 100 389 3.9 40 5 89411.8390
A.J. Harris, Col 97 365 3.8 54t 2 191497.8261
Quentin Griffin, Ham 76 354 4.7 30 0 5224.4100
Sha-ron Edwards, Fra 84 277 3.3 21 1 1215813.2360
Cal Murray, Ber 77 234 3.0 20 4 231.540
Larry Croom, Ams 65 226 3.5 19 0 3334510.5510
Travis Lulay, Ber 30 207 6.9 61t 2 177.070
Anthony Sherrell, Fra 34 179 5.3 21 0 8627.8160
Bruce Eugene, Ber 23 163 7.1 21 1 000.000
Michael Franklin, Rhe 61 160 2.6 16 2 231667.2380
Taurean Henderson, Rhe 52 142 2.7 19 4 9273.080
Erik Meyer, Col 30 138 4.6 16 1 000.000
DeCori Birmingham, Fra 43 134 3.1 12 0 151057.0180
Cody Pickett, Rhe 31 130 4.2 27 0 000.000
Damien Rhodes, Ber 39 122 3.1 14 1 33411.3120
Jermaine Allen, Ham 46 118 2.6 12 3 55811.6200
Player Att Yds Avg Lg TD Rec Yds Avg Lg TD
J.T. O'Sullivan, Fra 31 106 3.4 13 2 000.000
Rod Rutherford, Ham 12 71 5.9 15 0 000.000
Gerald Riggs, Rhe 32 70 2.2 16 0 4205.070
Chris Laskowski, Fra 1 62 62.0 62t 1 000.000
J.R. Niklos, Fra 12 39 3.3 7 0 7395.6100
Casey Bramlet, Ham 25 35 1.4 14 1 000.000
Jacque Lewis, Rhe 8 35 4.4 13 1 188.080
Brandon Middleton, Fra 2 30 15.0 21 0 4554012.0443
Drew Olson, Ams 21 27 1.3 12 1 000.000
Quinton Porter, Col 4 24 6.0 11 0 000.000
Daunta Peterson, Rhe 1 23 23.0 23 0 35819.3390
Jimmy Dixon, Rhe 5 20 4.0 7 0 3196.3130
Connor Hughes, Rhe 1 20 20.0 20 0 000.000
Carlton Brewster, Ber 4 16 4.0 13 0 3754814.855t1
Marcus Maxwell, Ham 2 13 6.5 10 0 3249915.6517
Cedric Humes, Ams 9 12 1.3 5 0 177.070
Justin Jenkins, Ham 1 12 12.0 12 0 3250915.9502
Jovon Bouknight, Col 3 10 3.3 8 0 1723613.927t2
Tramain Hall, Col 2 10 5.0 6 0 1627317.1502
Ding Long, Ber 1 10 10.0 10 0 000.000
Player Att Yds Avg Lg TD Rec Yds Avg Lg TD
Michael Andrew, Ams 1 8 8.0 8 0 000.000
Corey Bramlet, Ams 6 7 1.2 8 0 000.000
Antwaun Carter, Col 2 6 3.0 4 0 294.550
Justin Surrency, Ams 2 6 3.0 8 0 312889.3192
John David Washington, Rhe 5 5 1.0 4 0 000.000
Kevin Eakin, Fra 5 2 0.4 6 0 000.000
Greg Lee, Col 1 0 0.0 0 0 23115.5230
Oliver Flemming, Ber 1 -1 -1.0 -1 0 000.000
Chris Harrell, Ber 1 -1 -1.0 -1 0 000.000
Mike McGann, Ham 2 -4 -2.0 -2 0 000.000
Brett Elliott, Rhe 9 -8 -0.9 5 0 000.000
Joel Stelly, Col 1 -8 -8.0 -8 0 000.000
Lauren Williams, Rhe 2 -8 -4.0 2 0 1216213.5240

2007 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.355642080307 seconds, FBDBv2
CMG: , FB: