The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2007 NFLE Statistics - Punt Returns
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Punt Returns Kickoff Returns
Player Num FC Yds Avg Lg TD Num Yds Avg Lg TD
Brandon Middleton, Fra 19 3 199 10.5 71t 1 822227.8570
Noriaki Kinoshita, Ams 11 5 175 15.9 86t 1 2660423.2560
Michael Franklin, Rhe 17 8 152 8.9 23 0 1533622.4290
Rich Parson, Ham 19 4 121 6.4 20 0 2147622.7550
Dan Sheldon, Col 9 6 95 10.6 20 0 1842423.6380
Tramain Hall, Col 9 4 68 7.6 19 0 1024124.1440
Kyle Smith, Ber 7 3 59 8.4 25 0 000.000
Robert Ortiz, Fra 2 0 37 18.5 22 0 12828.0280
Rich Musinski, Ber 6 3 32 5.3 21 0 000.000
DeCori Birmingham, Fra 5 2 28 5.6 10 0 814317.9260
Josh Davis, Ham 4 2 25 6.3 18 0 48621.5300
Chris Barclay, Ber 1 2 19 19.0 19 0 3276123.899t1
J.J. Outlaw, Rhe 1 2 11 11.0 11 0 55611.2200
Tony Hollings, Ham 1 0 8 8.0 8 0 11515.0150
Chris Harrell, Ber 0 1 0 0.0 0 0 000.000
Justin Wyatt, Ham 0 1 0 0.0 0 0 000.000
Calvin Carlyle, Rhe 1 0 0 0.0 0 0 000.000

2007 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.299777984619 seconds, FBDBv2
CMG: , FB: