The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2007 NFLE Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Cal Murray, Ber 1 1 100.0 7 7.00 0 0.0 0 0.0 0 0 95.8
Erik Meyer, Col 205 141 68.8 1612 7.86 13 6.3 6 2.9 23 148 101.1
J.T. O'Sullivan, Fra 259 176 68.0 2238 8.64 16 6.2 7 2.7 13 123 104.0
Cody Pickett, Rhe 205 132 64.4 1373 6.70 6 2.9 6 2.9 20 159 81.2
Casey Bramlet, Ham 254 151 59.4 2019 7.95 16 6.3 5 2.0 14 74 97.5
Travis Lulay, Ber 210 121 57.6 1430 6.81 4 1.9 8 3.8 12 85 68.9
Corey Bramlet, Ams 52 29 55.8 309 5.94 2 3.8 2 3.8 4 23 70.1
Kevin Eakin, Fra 62 34 54.8 398 6.42 4 6.5 2 3.2 1 11 82.6
Drew Olson, Ams 310 170 54.8 1967 6.35 13 4.2 13 4.2 20 120 70.7
Mike McGann, Ham 11 6 54.5 45 4.09 0 0.0 0 0.0 0 0 64.6
Quinton Porter, Col 43 22 51.2 272 6.33 2 4.7 3 7.0 4 23 57.5
Lauren Williams, Rhe 2 1 50.0 18 9.00 0 0.0 0 0.0 0 0 81.3
Brett Elliott, Rhe 92 43 46.7 435 4.73 1 1.1 2 2.2 5 43 55.3
Rod Rutherford, Ham 18 8 44.4 100 5.56 0 0.0 3 16.7 3 13 22.7
Bruce Eugene, Ber 73 31 42.5 408 5.59 0 0.0 2 2.7 5 35 49.3
Glenn Pakulak, Ams 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Derrick Ross, Col 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6

2007 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.209642887115 seconds, FBDBv2
CMG: , FB: