The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2007 NFLE Statistics - Kickoff Returns
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Kickoff Returns Punt Returns
Player Num Yds Avg Lg TD Num FC Yds Avg Lg TD
Chris Barclay, Ber 32 761 23.8 99t 1 121919.0190
Noriaki Kinoshita, Ams 26 604 23.2 56 0 11517515.986t1
Rich Parson, Ham 21 476 22.7 55 0 1941216.4200
Dan Sheldon, Col 18 424 23.6 38 0 969510.6200
Michael Franklin, Rhe 15 336 22.4 29 0 1781528.9230
Quentin Griffin, Ham 9 332 36.9 79 0 0000.000
Justin Surrency, Ams 13 282 21.7 30 0 0000.000
Tramain Hall, Col 10 241 24.1 44 0 94687.6190
Brandon Middleton, Fra 8 222 27.8 57 0 19319910.571t1
Jermaine Jamison, Fra 11 202 18.4 26 0 0000.000
Carlos Hendricks, Rhe 9 190 21.1 41 0 0000.000
DeCori Birmingham, Fra 8 143 17.9 26 0 52285.6100
Larry Croom, Ams 6 111 18.5 25 0 0000.000
Sha-ron Edwards, Fra 5 106 21.2 29 0 0000.000
Taurean Henderson, Rhe 5 106 21.2 28 0 0000.000
Omowale Dada, Rhe 5 105 21.0 25 0 0000.000
A.J. Harris, Col 4 104 26.0 30 0 0000.000
Josh Davis, Ham 4 86 21.5 30 0 42256.3180
Jermaine Allen, Ham 2 57 28.5 45 0 0000.000
J.J. Outlaw, Rhe 5 56 11.2 20 0 121111.0110
Player Num Yds Avg Lg TD Num FC Yds Avg Lg TD
Jonathan Smith, Ams 3 53 17.7 21 0 0000.000
Daunta Peterson, Rhe 2 49 24.5 27 0 0000.000
Felton Huggins, Fra 3 46 15.3 20 0 0000.000
Chris Reis, Col 2 39 19.5 20 0 0000.000
Steve Sanders, Ber 4 39 9.8 25 0 0000.000
Robert Ortiz, Fra 1 28 28.0 28 0 203718.5220
Jacque Lewis, Rhe 1 27 27.0 27 0 0000.000
Anthony Sherrell, Fra 1 23 23.0 23 0 0000.000
Lauren Williams, Rhe 0 19 0.0 19 0 0000.000
David Jones, Fra 1 19 19.0 19 0 0000.000
James Hargrave, Ham 2 17 8.5 9 0 0000.000
Rashaun Woods, Fra 1 16 16.0 16 0 0000.000
Carlton Brewster, Ber 1 15 15.0 15 0 0000.000
Tony Hollings, Ham 1 15 15.0 15 0 1088.080
George Gause, Col 1 12 12.0 12 0 0000.000
Jasper Harvey, Ber 1 10 10.0 10 0 0000.000
Donovan Raiola, Ams 1 9 9.0 9 0 0000.000
Harry Williams, Ams 0 7 0.0 7 0 0000.000
Marvin Allen, Rhe 1 7 7.0 7 0 0000.000
Tim Clarke, Ber 1 1 1.0 1 0 0000.000
Player Num Yds Avg Lg TD Num FC Yds Avg Lg TD
Jermaine Hardy, Rhe 1 0 0.0 0 0 0000.000
Teyo Johnson, Ham 2 0 0.0 0 0 0000.000
Shaun Smith, Ber 0 -5 0.0 -5 0 0000.000

2007 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.29622387886 seconds, FBDBv2
CMG: , FB: