The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2007 NFLE Statistics - Interceptions
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Interceptions Sacks
Player Ints Yds Avg Lg TD Sacks Loss
Clifton Smith, Col 3 50 16.7 37 0 0.00.0
Chris Harrell, Ber 2 -6 -3.0 2 0 0.00.0
Shawn Mayer, Ham 2 17 8.5 15 0 0.00.0
Gabe Franklin, Col 2 19 9.5 18 0 2.017.0
Erick Harris, Ams 2 19 9.5 19 0 0.00.0
DeMario Williams, Fra 2 20 10.0 33 0 0.00.0
Kevin House, Col 2 23 11.5 23 0 0.00.0
Bill Alford, Fra 2 33 16.5 33 0 0.00.0
Edward Kwaku, Fra 2 33 16.5 30 0 0.00.0
Brent Grimes, Ham 2 54 27.0 35t 1 1.06.0
Kevin Curtis, Col 2 62 31.0 62 0 0.00.0
Jamar Enzor, Rhe 2 72 36.0 65t 2 1.08.0
Andrew Pace, Rhe 2 79 39.5 60t 1 0.00.0
Shirdonya Mitchell, Fra 2 81 40.5 81t 1 0.00.0
Chris Thompson, Ber 2 84 42.0 99t 1 0.00.0
Jameel Dumas, Ber 1 0 0.0 0 0 0.00.0
Zarnell Fitch, Fra 1 0 0.0 0 0 0.00.0
Leonard Greene, Fra 1 0 0.0 0 0 0.00.0
Josh Lay, Ber 1 0 0.0 0 0 1.011.0
Grant Mason, Ams 1 0 0.0 0 0 0.00.0
Player Ints Yds Avg Lg TD Sacks Loss
Nick Reid, Fra 1 0 0.0 0 0 3.022.0
John Walker, Ham 1 0 0.0 0 0 0.00.0
Omowale Dada, Rhe 1 1 1.0 1 0 0.00.0
Barry Robertson, Ham 1 1 1.0 1 0 1.03.0
Matt Sinclair, Fra 1 2 2.0 2 0 2.017.0
Chris Laskowski, Fra 1 3 3.0 3 0 0.00.0
Vickiel Vaughn, Ber 1 3 3.0 3 0 0.00.0
Ron Rockett, Fra 1 5 5.0 5 0 0.00.0
Zac Woodfin, Fra 1 5 5.0 5 0 0.00.0
Richard Koonce, Rhe 1 7 7.0 7 0 1.07.0
Ryota Hori, Ham 1 8 8.0 8 0 0.00.0
Richard Yancy, Rhe 1 8 8.0 8 0 0.00.0
Steve Paris, Ber 1 13 13.0 13 0 0.00.0
Chris Reis, Col 1 21 21.0 21t 1 0.00.0
Alvin Nnabuife, Col 1 22 22.0 22 0 0.00.0
John Saldi, Col 1 25 25.0 25 0 0.00.0
Justin Wyatt, Ham 1 25 25.0 25 0 0.00.0
Calvin Carlyle, Rhe 1 27 27.0 27 0 0.00.0
Byron Hardmon, Ham 1 34 34.0 34t 1 1.06.0
Jerron Wishom, Col 1 34 34.0 34 0 0.00.0
Player Ints Yds Avg Lg TD Sacks Loss
Blake Costanzo, Rhe 1 37 37.0 37 0 1.010.0
Abraham Elimimian, Ams 1 39 39.0 39 0 0.00.0
Carlos Hendricks, Rhe 1 68 68.0 68t 1 0.00.0

2007 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.362977981567 seconds, FBDBv2
CMG: , FB: