The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2007 NFLE Statistics - Receiving
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Receiving Rushing
Player Rec Yds Avg Lg TD Att Yds Avg Lg TD
Skyler Fulton, Ams 49 650 13.3 5 42 000.000
Brandon Middleton, Fra 45 540 12.0 3 44 23015.0210
Bobby Blizzard, Col 37 489 13.2 6 40 000.000
Carlton Brewster, Ber 37 548 14.8 1 55t 4164.0130
Larry Croom, Ams 33 345 10.5 0 51 652263.5190
Jamie Petrowski, Fra 32 474 14.8 5 42 000.000
Marcus Maxwell, Ham 32 499 15.6 7 51 2136.5100
Justin Jenkins, Ham 32 509 15.9 2 50 11212.0120
Justin Surrency, Ams 31 288 9.3 2 19 263.080
P.K. Sam, Rhe 31 522 16.8 3 46 000.000
Burl Toler, Col 28 394 14.1 1 43 000.000
Robert Ortiz, Fra 27 255 9.4 2 26t 000.000
Noriaki Kinoshita, Ams 24 370 15.4 2 58 000.000
Michael Franklin, Rhe 23 166 7.2 0 38 611602.6162
Teyo Johnson, Ham 23 279 12.1 3 33 000.000
Jonathan Smith, Ams 22 133 6.0 1 23 984254.334t8
Chris Barclay, Ber 22 164 7.5 0 26 1437515.3522
Derrick Ross, Col 21 131 6.2 0 15 2108013.8405
Marvin Allen, Rhe 21 222 10.6 1 24 000.000
Rich Musinski, Ber 21 292 13.9 2 63t 000.000
Player Rec Yds Avg Lg TD Att Yds Avg Lg TD
Scott McCready, Ham 20 242 12.1 2 55t 000.000
Josh Davis, Ham 20 274 13.7 1 75t 000.000
A.J. Harris, Col 19 149 7.8 1 26 973653.854t2
Charles Davis, Ber 19 166 8.7 1 26 000.000
Felton Huggins, Fra 19 306 16.1 2 52 000.000
Jovon Bouknight, Col 17 236 13.9 2 27t 3103.380
Sean Mulcahy, Rhe 16 150 9.4 2 22 000.000
Mike Pinkard, Ham 16 164 10.3 0 33 000.000
Jermaine Jamison, Fra 16 216 13.5 1 30 000.000
Tramain Hall, Col 16 273 17.1 2 50 2105.060
DeCori Birmingham, Fra 15 105 7.0 0 18 431343.1120
Charles Anthony, Rhe 15 152 10.1 1 45t 894024.523t4
Erik Jensen, Rhe 14 107 7.6 0 12 000.000
Tony Curtis, Col 14 112 8.0 3 35t 000.000
Harry Williams, Ams 14 210 15.0 2 35t 000.000
Steve Sanders, Ber 14 251 17.9 0 62 000.000
Alejandro Gámez, Ber 12 97 8.1 0 24 000.000
Sha-ron Edwards, Fra 12 158 13.2 0 36 732603.6211
Lauren Williams, Rhe 12 162 13.5 0 24 2-8-4.020
Aaron Hosack, Fra 12 339 28.3 6 65t 000.000
Player Rec Yds Avg Lg TD Att Yds Avg Lg TD
J.J. Outlaw, Rhe 10 110 11.0 0 19 000.000
Taurean Henderson, Rhe 9 27 3.0 0 8 521422.7194
Yoan Schnee, Ams 9 52 5.8 1 11 000.000
David Jones, Fra 9 79 8.8 1 21 000.000
Justin McCullum, Ams 9 158 17.6 2 31 000.000
Cedric Bonner, Rhe 8 48 6.0 0 13 000.000
Anthony Sherrell, Fra 8 62 7.8 0 16 341795.3210
Tony Hollings, Ham 8 94 11.8 0 39 1003893.9405
Ryan Hoag, Ber 8 131 16.4 0 52 000.000
J.R. Niklos, Fra 7 39 5.6 0 10 12393.370
Alex Shor, Ber 7 70 10.0 0 24 000.000
Ben Hall, Ams 6 58 9.7 0 18 000.000
Quentin Griffin, Ham 5 22 4.4 0 10 763544.7300
Iiro Luoto, Rhe 5 39 7.8 0 13 000.000
Jermaine Allen, Ham 5 58 11.6 0 20 461182.6123
Rob Abiamiri, Ber 5 62 12.4 0 30 000.000
Gerald Riggs, Rhe 4 20 5.0 0 7 32702.2160
Michihiro Ogawa, Rhe 4 29 7.3 0 14 000.000
Werner Hippler, Col 3 8 2.7 0 5 000.000
Jimmy Dixon, Rhe 3 19 6.3 0 13 5204.070
Player Rec Yds Avg Lg TD Att Yds Avg Lg TD
Damien Rhodes, Ber 3 34 11.3 0 12 391223.1141
Daunta Peterson, Rhe 3 58 19.3 0 39 12323.0230
Cal Murray, Ber 2 3 1.5 0 4 772343.0204
Antwaun Carter, Col 2 9 4.5 0 5 263.040
Rich Parson, Ham 2 9 4.5 0 10 000.000
Rashaun Woods, Fra 2 12 6.0 0 8 000.000
Dan Sheldon, Col 2 13 6.5 0 10 000.000
T.J. Cottrell, Fra 2 24 12.0 0 15 000.000
Greg Lee, Col 2 31 15.5 0 23 100.000
Cliff Washburn, Ham 1 3 3.0 1 3t 000.000
Matt Guardia, Ber 1 4 4.0 0 4 000.000
Cole Downer, Ams 1 5 5.0 0 5 000.000
Craig Kobel, Col 1 5 5.0 0 5 000.000
Cedric Humes, Ams 1 7 7.0 0 7 9121.350
Travis Lulay, Ber 1 7 7.0 0 7 302076.961t2
Richard Yancy, Rhe 1 7 7.0 0 7 000.000
Jacque Lewis, Rhe 1 8 8.0 0 8 8354.4131
Juan Wong, Ham 1 11 11.0 0 11 000.000
Gustavo Tella, Ber 1 16 16.0 0 16 000.000
Cristian Malm, Col 1 34 34.0 0 34 000.000

2007 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.389027118683 seconds, FBDBv2
CMG: , FB: