The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2006 NFLE Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Gibran Hamdan, Ams 162 102 63.0 1629 10.06 12 7.4 3 1.9 10 65 113.4
Drew Henson, Rhe 203 109 53.7 1321 6.51 10 4.9 3 1.5 11 72 84.2
Craig Ochs, Fra 142 84 59.2 1019 7.18 6 4.2 4 2.8 13 71 83.6
Lang Campbell, Ber 204 116 56.9 1264 6.20 10 4.9 4 2.0 7 54 83.5
Brock Berlin, Ham 181 99 54.7 1041 5.75 7 3.9 7 3.9 6 23 68.4
Shane Boyd, Col 185 100 54.1 1139 6.16 5 2.7 11 5.9 10 36 57.0
Chris Samp, Rhe 1 1 100.0 45 45.00 1 100.0 0 0.0 0 0 158.3
B.J. Symons, Ber 66 31 47.0 396 6.00 4 6.1 0 0.0 1 8 86.4
Todd Mortensen, Ham 59 36 61.0 364 6.17 2 3.4 1 1.7 2 6 82.9
Timmy Chang, Rhe 89 50 56.2 659 7.40 4 4.5 3 3.4 8 59 80.7
Jared Allen, Ams 93 61 65.6 670 7.20 4 4.3 6 6.5 10 52 74.2
Kliff Kingsbury, Col 102 58 56.9 633 6.21 2 2.0 2 2.0 8 32 73.7
Jeff Otis, Fra 91 48 52.7 560 6.15 4 4.4 3 3.3 4 27 72.6
Reggie Robertson, Ams 54 25 46.3 311 5.76 2 3.7 2 3.7 7 41 61.6
James Kilian, Ham 77 38 49.4 406 5.27 3 3.9 5 6.5 4 29 51.1
Bryson Spinner, Fra 43 17 39.5 172 4.00 1 2.3 1 2.3 2 4 49.8
Brian Wrobel, Ber 60 28 46.7 297 4.95 1 1.7 3 5.0 5 24 46.3
Little John Flowers, Ber 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Keron Henry, Ber 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
John Bowenkamp, Rhe 5 1 20.0 10 2.00 0 0.0 1 20.0 1 7 0.0

2006 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.216730833054 seconds, FBDBv2
CMG: , FB: