The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2005 NFLE Statistics - Receiving
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Receiving Rushing
Player Rec Yds Avg Lg TD Att Yds Avg Lg TD
Aaron Boone, Ber 43 582 13.5 5 47 000.000
Chris Collins, Ham 42 458 10.9 0 24 000.000
Scott McCready, Ham 37 474 12.8 1 35 000.000
Ruvell Martin, Ams 37 679 18.4 12 60t 000.000
Mark Anelli, Fra 36 395 11.0 3 28 000.000
Bobby Blizzard, Ham 34 335 9.9 2 30 000.000
Carl Morris, Col 34 391 11.5 1 27 000.000
Michael Jennings, Ber 33 546 16.5 4 70t 23115.5190
Jamal Jones, Fra 31 388 12.5 0 30 000.000
Keylon Kincade, Col 29 238 8.2 1 19 1053523.4215
Glenn Martinez, Rhe 29 384 13.2 4 46 000.000
Cedric James, Rhe 29 515 17.8 5 73t 000.000
Ataveus Cash, Ams 27 290 10.7 1 41 6447.3150
Mike Gomez, Ams 26 230 8.8 2 20 000.000
Jamin Elliott, Col 24 342 14.3 1 56 000.000
Aaron Hosack, Fra 22 317 14.4 4 35 000.000
Jason Rader, Rhe 21 189 9.0 0 19 000.000
Jeris McIntyre, Rhe 21 355 16.9 1 58t 1-9-9.0-90
John Booth, Ams 21 358 17.0 0 44 000.000
Zack Abron, Ham 20 164 8.2 1 20 903934.424t2
Player Rec Yds Avg Lg TD Att Yds Avg Lg TD
Romby Bryant, Col 20 431 21.6 3 75t 000.000
Little John Flowers, Ber 18 117 6.5 0 28 1094334.057t7
Larry Croom, Ham 18 161 8.9 0 18 923033.3181
Cal Murray, Ber 18 166 9.2 2 30 1244873.9272
Terrance Metcalf, Ham 18 395 21.9 3 95t 000.000
Brock Edwards, Fra 17 150 8.8 2 26 000.000
Derek McCoy, Ham 17 205 12.1 2 27 000.000
Jarrett Payton, Ams 16 160 10.0 0 21 1045785.6537
Robert Redd, Ber 15 149 9.9 1 23 000.000
Terrence Stubbs, Ber 15 149 9.9 1 33 000.000
Kory Chapman, Col 15 154 10.3 0 19 1267185.742t5
John Frieser, Ber 14 135 9.6 1 25 000.000
Jonathan Smith, Ams 13 105 8.1 0 26 1477114.856t2
Brian Johnson, Ber 13 118 9.1 1 23 33812.7340
Sam Simmons, Fra 13 155 11.9 0 38 11515.0150
Marvin Allen, Fra 12 136 11.3 0 21 000.000
Ricky Bryant, Ham 12 177 14.8 4 40t 242.050
Hubert Whittaker, Fra 11 153 13.9 1 22 000.000
James Adkisson, Col 11 156 14.2 1 35 000.000
Ben Moa, Ber 10 104 10.4 0 21 000.000
Player Rec Yds Avg Lg TD Att Yds Avg Lg TD
C.J. Jones, Col 10 118 11.8 1 32 000.000
Tony Donald, Ams 10 142 14.2 1 49t 166.060
Sam Breeden, Fra 10 144 14.4 1 34 22311.5130
Ben Miller, Ham 10 164 16.4 0 33 000.000
Joe Smith, Rhe 9 63 7.0 0 16 1918944.7594
Klaus Alinen, Ber 8 33 4.1 1 7 100.000
Ahmaad Galloway, Fra 8 37 4.6 0 15 1415163.7311
Joe Hall, Rhe 8 66 8.3 1 16 000.000
Carlos Perez, Ams 8 82 10.3 0 21 000.000
Yoan Schnee, Ams 6 44 7.3 0 18 000.000
Michihiro Ogawa, Col 6 67 11.2 0 22 000.000
J.R. Niklos, Fra 6 94 15.7 1 35t 552043.7233
Brandon Miree, Rhe 6 109 18.2 1 55t 111.010
Werner Hippler, Col 5 30 6.0 0 11 000.000
Hart Turner, Col 5 42 8.4 0 12 000.000
Hugo Lira, Ber 3 24 8.0 0 15 000.000
Nathan Black, Rhe 3 40 13.3 1 25t 000.000
Joakim Holm, Fra 2 18 9.0 1 17 300.020
James Newson, Col 2 23 11.5 0 14 000.000
Sandino Octobre, Ams 2 31 15.5 0 16 151208.0380
Player Rec Yds Avg Lg TD Att Yds Avg Lg TD
Dahrran Diedrick, Rhe 1 -4 -4.0 0 -4 261013.9120
Dave Ragone, Ber 1 5 5.0 0 5 351664.714t1
Cedric Bonner, Ham 1 6 6.0 0 6 000.000
Martin Latka, Fra 1 6 6.0 0 6 000.000
Cristian Malm, Ham 1 8 8.0 0 8 000.000
Joel Jacobs, Ber 1 9 9.0 0 9 000.000
Dante Ellington, Ber 1 10 10.0 0 10 000.000
Travis Dorsch, Rhe 1 12 12.0 0 12 000.000
Noriaki Kinoshita, Ams 1 12 12.0 0 12 000.000
LaDaris Vann, Fra 1 12 12.0 0 12 000.000

2005 NFLE Team Stats
Amsterdam Admirals
Berlin Thunder
Cologne Centurions
Frankfurt Galaxy
Hamburg Sea Devils
Rhein Fire


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.386934995651 seconds, FBDBv2
CMG: , FB: