The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2003 NFLE Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Craig Nall, Sco 258 151 58.5 2050 7.95 18 7.0 7 2.7 13 66 95.9
Shane Stafford, Sco 78 47 60.3 589 7.55 8 10.3 6 7.7 1 10 85.9
Phil Stambaugh, Ber 254 169 66.5 1759 6.93 13 5.1 6 2.4 35 191 93.6
James Brown, Fra 196 112 57.1 1402 7.15 5 2.6 5 2.6 25 175 77.4
Henry Burris, Ber 99 55 55.6 589 5.95 5 5.1 5 5.1 8 36 69.0
Quinn Gray, Fra 131 58 44.3 1099 8.39 11 8.4 5 3.8 5 41 86.0
Chris Greisen, Rhe 131 76 58.0 843 6.44 10 7.6 5 3.8 5 30 86.8
Shaun Hill, Ams 356 220 61.8 2256 6.34 13 3.7 5 1.4 21 118 86.3
Nick Rolovich, Rhe 149 87 58.4 907 6.09 3 2.0 4 2.7 3 20 71.6
Seth Burford, Bar 175 102 58.3 1054 6.02 8 4.6 3 1.7 27 173 83.8
Chris Finlen, Bar 45 25 55.6 197 4.38 4 8.9 1 2.2 5 34 87.0
Kyle McCann, Bar 39 19 48.7 226 5.79 1 2.6 1 2.6 3 14 64.7
David Priestley, Ams 52 28 53.8 326 6.27 4 7.7 1 1.9 2 12 90.7
Josh Warner, Ber 1 0 0.0 0 0.00 0 0.0 1 100.0 0 0 0.0
Tyree Foreman, Bar 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Jonathan Reese, Ams 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
David Rivers, Ams 28 23 82.1 224 8.00 2 7.1 0 0.0 2 16 123.8
Rodney Trafford, Sco 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Mike Watkins, Ber 6 4 66.7 31 5.17 2 33.3 0 0.0 0 0 118.8

2003 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.220010042191 seconds, FBDBv2
CMG: , FB: