The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2002 NFLE Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Ted White, Bar 171 96 56.1 1165 6.81 13 7.6 5 2.9 13 84 90.4
Kevin Daft, Ams 301 178 59.1 1981 6.58 15 5.0 9 3.0 21 141 82.9
Todd Husak, Ber 356 208 58.4 2386 6.70 14 3.9 14 3.9 6 39 75.4
Joe Hamilton, Fra 193 99 51.3 1301 6.74 8 4.1 8 4.1 12 82 69.5
Tee Martin, Rhe 203 101 49.8 1017 5.01 5 2.5 6 3.0 13 59 60.3
Joe Germaine, Bar 181 93 51.4 905 5.00 5 2.8 9 5.0 14 93 54.2
Scott Dreisbach, Sco 225 95 42.2 1154 5.13 9 4.0 14 6.2 5 27 46.0
Tim Hasselbeck, Ber 47 30 63.8 342 7.28 1 2.1 0 0.0 4 22 92.7
David Dinkins, Ams 1 1 100.0 1 1.00 0 0.0 0 0.0 0 0 79.2
James Brown, Sco 53 29 54.7 364 6.87 1 1.9 2 3.8 1 0 66.9
Romaro Miller, Rhe 61 34 55.7 372 6.10 1 1.6 3 4.9 5 48 58.9
Mike Watkins, Bar 12 5 41.7 83 6.92 1 8.3 1 8.3 2 17 58.7
Bart Hendricks, Fra 139 60 43.2 732 5.27 3 2.2 4 2.9 12 70 55.2
Ken Mastrole, Ams 28 12 42.9 147 5.25 1 3.6 2 7.1 5 34 41.8

2002 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.0552508831024 seconds, FBDBv2
CMG: , FB: