The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

2000 NFLE Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Cory Sauter, Bar 163 102 62.6 916 5.62 6 3.7 2 1.2 18 122 84.8
Matt Lytle, Rhe 66 41 62.1 441 6.68 4 6.1 1 1.5 4 37 95.6
Danny Wuerffel, Rhe 260 161 61.9 2042 7.85 25 9.6 7 2.7 19 110 107.2
Kevin Daft, Sco 185 111 60.0 1231 6.65 19 10.3 3 1.6 27 158 107.3
Tony Graziani, Bar 215 128 59.5 1377 6.40 8 3.7 6 2.8 12 71 79.2
Jim Kubiak, Ams 129 76 58.9 817 6.33 4 3.1 5 3.9 18 116 71.8
Scott Milanovich, Ber 265 148 55.8 1651 6.23 12 4.5 7 2.6 17 91 78.7
Pat Barnes, Fra 250 138 55.2 1954 7.82 18 7.2 10 4.0 23 178 88.0
Ron Powlus, Ams 287 156 54.4 1784 6.22 13 4.5 5 1.7 24 149 81.1
Marcus Crandell, Sco 121 65 53.7 754 6.23 5 4.1 4 3.3 8 50 72.8
Eric Kresser, Ber 102 52 51.0 690 6.76 5 4.9 6 5.9 11 76 64.6
Ted White, Fra 158 73 46.2 891 5.64 5 3.2 7 4.4 24 177 56.2
Kevin Drake, Rhe 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Jeff Ogden, Rhe 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Mike Cook, Ber 0 0 0.0 0 0.00 0 0.0 0 0.0 1 9 0.0

2000 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.213731050491 seconds, FBDBv2
CMG: , FB: