The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1999 NFLE Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Jim Arellanes, Rhe 151 80 53.0 1325 8.77 15 9.9 4 2.6 8 55 104.9
Jake Delhomme, Fra 202 136 67.3 1410 6.98 12 5.9 5 2.5 18 119 96.8
Pat Barnes, Fra 164 94 57.3 1468 8.95 12 7.3 8 4.9 17 148 91.2
Todd Bouman, Bar 324 170 52.5 2296 7.09 16 4.9 11 3.4 24 160 77.6
Dan Gonzalez, Ams 143 70 49.0 862 6.03 3 2.1 5 3.5 12 82 60.4
Lawrence Phillips, Bar 1 1 100.0 6 6.00 1 100.0 0 0.0 0 0 131.3
Jim Kubiak, Ams 84 48 57.1 553 6.58 7 8.3 2 2.4 7 47 95.0
Mike Cawley, Ams 132 78 59.1 732 5.55 6 4.5 1 0.8 7 49 86.4
Mike Cherry, Rhe 93 43 46.2 650 6.99 6 6.5 2 2.2 4 34 82.3
Ronnie McAda, Ber 46 22 47.8 282 6.13 2 4.3 0 0.0 4 27 82.0
Andre Ware, Ber 121 54 44.6 715 5.91 4 3.3 4 3.3 6 44 61.1
Chris Dittoe, Ber 132 64 48.5 693 5.25 4 3.0 6 4.5 5 39 55.5
Chuck Clements, Ber 52 22 42.3 247 4.75 1 1.9 2 3.8 0 0 47.5
Jim Murphy, Bar 9 3 33.3 19 2.11 0 0.0 0 0.0 0 0 42.4

1999 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
Berlin Thunder
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.0549371242523 seconds, FBDBv2
CMG: , FB: