The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1998 NFLE Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Mike Quinn, Rhe 264 133 50.4 1997 7.56 13 4.9 3 1.1 8 58 87.3
Kurt Warner, Ams 326 165 50.6 2101 6.44 15 4.6 6 1.8 28 186 78.8
Damon Huard, Fra 290 159 54.8 1857 6.40 12 4.1 7 2.4 26 194 78.2
Josh LaRocca, Eng 257 122 47.5 1641 6.39 14 5.4 11 4.3 23 153 68.6
Jim Ballard, Sco 212 113 53.3 1425 6.72 4 1.9 8 3.8 20 126 65.1
James Ritchey, Bar 272 129 47.4 1341 4.93 6 2.2 10 3.7 25 175 54.2
Chris Brantley, Sco 1 1 100.0 23 23.00 0 0.0 0 0.0 0 0 118.8
Bill Kushner, Fra 1 1 100.0 2 2.00 0 0.0 0 0.0 0 0 79.2
Jason Davis, Bar 20 9 45.0 83 4.15 2 10.0 1 5.0 3 13 69.4
Mark Grieb, Sco 72 38 52.8 499 6.93 3 4.2 4 5.6 4 26 65.7
Wally Richardson, Eng 43 19 44.2 194 4.51 2 4.7 2 4.7 3 21 53.8
Chris Dittoe, Fra 64 28 43.8 266 4.16 2 3.1 2 3.1 4 23 53.3
Jim Arellanes, Rhe 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Nate Cochran, Rhe 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Terence Davis, Sco 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Ralph Dawkins, Ams 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Brian Greenfield, Eng 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Jason Martin, Bar 32 14 43.8 131 4.09 0 0.0 2 6.3 4 14 29.6
Jake Delhomme, Ams 47 15 31.9 247 5.26 0 0.0 4 8.5 4 29 15.1

1998 NFLE Team Stats
Amsterdam Admirals
Barcelona Dragons
England Monarchs
Frankfurt Galaxy
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.214432001114 seconds, FBDBv2
CMG: , FB: