The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1997 WLAF Statistics - Kicking
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Kicking
Player 1-19 20-29 30-39 40-49 50+ Overall Lg PAT Pts
Ralf Kleinmann, Fra 0/0 4/4 5/8 4/5 0/4 13/21 47 12/13 51
Manfred Burgsmüller, Rhe 1/2 6/7 0/0 0/0 0/0 7/9 28 23/25 44
Jesús Angoy, Bar 0/0 3/3 2/6 0/0 0/0 5/9 35 26/28 41
Oliver Quass, Ams 1/1 2/4 6/6 0/2 0/0 9/13 35 0/0 27
Kari Gronroos, Sco 0/0 5/6 3/3 0/1 0/0 8/10 35 2/2 26
Clive Allen, Lon 0/0 4/4 2/2 0/0 0/0 6/6 32 7/10 25
Silvio Diliberto, Ams 0/0 0/0 0/0 0/0 0/0 0/0 0 15/18 15
Don Silvestri, Lon 0/0 0/0 1/1 4/8 0/2 5/11 49 0/0 15
Atle Larsen, Rhe 0/0 0/0 1/3 3/5 0/1 4/9 44 0/0 12
Gary Parker, Sco 0/0 0/1 0/0 0/0 0/0 0/1 0 9/10 9
Wayne Lammle, Sco 0/0 0/0 0/0 1/7 0/1 1/8 41 0/0 3
Joseph Wood, Bar 0/0 0/0 1/1 0/1 0/0 1/2 38 0/0 3
Carlos Huerta, Ams 0/0 0/0 0/0 0/0 0/1 0/1 0 0/0 0

1997 WLAF Team Stats
Amsterdam Admirals
Barcelona Dragons
Frankfurt Galaxy
London Monarchs
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.0429110527039 seconds, FBDBv2
CMG: , FB: