The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1996 WLAF Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Will Furrer, Ams 368 206 56.0 2689 7.31 20 5.4 13 3.5 29 194 82.6
Steve Pelluer, Fra 283 165 58.3 2136 7.55 11 3.9 12 4.2 20 153 77.4
Kelly Holcomb, Bar 319 191 59.9 2382 7.47 14 4.4 16 5.0 29 197 76.8
Andy Kelly, Rhe 245 149 60.8 1333 5.44 9 3.7 7 2.9 13 104 75.8
Steve Matthews, Sco 205 115 56.1 1560 7.61 9 4.4 10 4.9 16 93 74.8
Preston Jones, Lon 295 152 51.5 1649 5.59 12 4.1 7 2.4 12 92 72.0
Jim Ballard, Sco 67 50 74.6 787 11.75 8 11.9 2 3.0 7 53 140.4
Khari Jones, Sco 1 1 100.0 9 9.00 0 0.0 0 0.0 0 0 104.2
John Sacca, Ams 4 3 75.0 27 6.75 0 0.0 0 0.0 1 9 92.7
Shayne Edge, Bar 2 1 50.0 11 5.50 0 0.0 0 0.0 0 0 66.7
Tony Sacca, Bar 12 5 41.7 71 5.92 0 0.0 0 0.0 2 14 61.5
Terry Dean, Rhe 111 56 50.5 555 5.00 4 3.6 5 4.5 6 30 58.2
Brad Bretz, Fra 94 53 56.4 572 6.09 3 3.2 7 7.4 10 68 54.0
Frank Costa, Lon 54 21 38.9 233 4.31 1 1.9 2 3.7 2 10 43.2
Gaston Green, Lon 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Terry Karg, Sco 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Nathaniel Bolton, Fra 0 0 0.0 0 0.00 0 0.0 0 0.0 1 8 0.0
Charles Thompson, Bar 1 0 0.0 0 0.00 0 0.0 1 100.0 0 0 0.0

1996 WLAF Team Stats
Amsterdam Admirals
Barcelona Dragons
Frankfurt Galaxy
London Monarchs
Rhein Fire
Scottish Claymores


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.215730190277 seconds, FBDBv2
CMG: , FB: