The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

NFL Europe/WLAF

Home · News · Standings · Scoreboard · Statistics · Teams · Players

1992 WLAF Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking

2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1992 · 1991

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Scott Mitchell, Orl 361 201 55.7 2213 6.13 12 3.3 7 1.9 10 57 77.0
David Archer, Sac 317 194 61.2 2964 9.35 23 7.3 7 2.2 24 149 107.0
Scott Erney, Bar 315 168 53.3 1654 5.25 6 1.9 10 3.2 27 250 61.5
Stan Gelbaugh, Lon 279 147 52.7 1966 7.05 11 3.9 12 4.3 21 157 70.6
Mike Norseth, Bir 259 144 55.6 1634 6.31 4 1.5 12 4.6 22 111 60.5
Mike Johnson, SA 257 144 56.0 1760 6.85 8 3.1 6 2.3 10 51 78.0
Reggie Slack, NYNJ 215 140 65.1 1898 8.83 12 5.6 7 3.3 23 162 98.2
Pat O'Hara, Ohio 201 116 57.7 1188 5.91 3 1.5 11 5.5 18 106 57.0
Michael Proctor, Mtl 193 113 58.5 1478 7.66 8 4.1 5 2.6 32 207 85.8
Michael Perez, Fra 147 86 58.5 985 6.70 6 4.1 5 3.4 3 10 78.2
Doug Pederson, NYNJ 128 70 54.7 1077 8.41 8 6.3 3 2.3 10 49 93.8
Babe Laufenberg, Ohio 115 62 53.9 622 5.41 2 1.7 6 5.2 14 113 53.6
Chris Cochrane, Fra 112 62 55.4 818 7.30 5 4.5 6 5.4 14 96 71.2
Fred McNair, Lon 105 55 52.4 668 6.36 3 2.9 4 3.8 7 45 65.9
Anthony Dilweg, Mtl 75 43 57.3 468 6.24 2 2.7 1 1.3 7 66 79.2
Brad Goebel, SA 66 40 60.6 408 6.18 1 1.5 3 4.5 7 54 64.5
Greg Frey, Ohio 61 31 50.8 452 7.41 3 4.9 1 1.6 2 12 84.9
Tony Rice, Bar 57 22 38.6 313 5.49 0 0.0 2 3.5 11 94 42.5
Alex Espinoza, Fra 52 28 53.8 352 6.77 1 1.9 3 5.8 6 37 57.5
Brent Pease, NYNJ 28 14 50.0 154 5.50 0 0.0 3 10.7 2 13 27.1
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Craig Kupp, Mtl 27 11 40.7 138 5.11 1 3.7 4 14.8 4 16 30.1
Kerwin Bell, Orl 6 4 66.7 62 10.33 1 16.7 0 0.0 0 0 140.3
Ben Brown, Mtl 3 1 33.3 -1 -0.33 0 0.0 0 0.0 0 0 42.4
Elroy Harris, Bir 2 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Steve Avery, Bir 1 1 100.0 -3 -3.00 0 0.0 0 0.0 0 0 79.2
Eddie Britton, Bir 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Amir Rasul, Ohio 1 0 0.0 0 0.00 0 0.0 1 100.0 0 0 0.0
Kent Sullivan, SA 1 1 100.0 22 22.00 1 100.0 0 0.0 0 0 158.3
Ivory Lee Brown, SA 0 0 0.0 0 0.00 0 0.0 0 0.0 1 6 0.0

1992 WLAF Team Stats
Barcelona Dragons
Birmingham Fire
Frankfurt Galaxy
London Monarchs
Montreal Machine
New York/New Jersey Knights
Ohio Glory
Orlando Thunder
Sacramento Surge
San Antonio Riders


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.223738908768 seconds, FBDBv2
CMG: , FB: